generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 06/01/2006 81907
2 06/27/2007 69878
3 08/03/2006 62673
4 07/28/2006 61179
5 08/17/2007 46674
Most active hours
 rank date/hour strikes
1 08/03/2006 17:00-18:00 29345
2 07/28/2006 16:00-17:00 20337
3 08/03/2006 18:00-19:00 17275
4 06/01/2006 19:00-20:00 15040
5 07/28/2006 17:00-18:00 14776
Most active minutes
 rank date/minute strikes
1 01/06/2008 20:00 2006
2 01/06/2008 19:59 1911
3 01/05/2008 17:32 1882
4 01/06/2008 18:05 1847
5 01/05/2008 17:30 1820
Most active seconds
 rank date/minute strikes
1 01/05/2008 17:30:27 52
2 01/05/2008 17:31:16 50
3 01/06/2008 20:00:15 50
4 01/06/2008 20:01:25 50
5 01/06/2008 20:00:09 49
Most active bursts
 rank date start/duration strikes
1 01/06/2008  20:01:24.781  2.265ms 71
2 01/06/2008  20:01:13.109  2.469ms 70
3 01/06/2008  19:56:58.031  2.328ms 63
4 01/06/2008  19:56:50.750  2.109ms 60
5 01/05/2008  17:31:02.515  1.844ms 54