Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
40.6 °F
46.0 °F
NE 20 mph
25 mph
30.09 in
-0.02 in
3.3 ft
13 sec
32.4 °F
41.2 °F
NE 6 mph
7 mph
30.13 in
n/a in
n/a ft
n/a sec
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 44005 | Gulf of Maine | No recent reports. | ||||||||
| 44018 | SE Cape Cod | No recent reports. | ||||||||
| 44025 | South of Long Island | 2350 | 40.6 | 46.0 | NE |
25 | 30.09 | -0.02 | 3.3 | 13 |
| 44004 | Hotel 200NM East of Cape May, NJ | No recent reports. | ||||||||
| 44008 | Nantucket | No recent reports. | ||||||||
| 44017 | Southwest of Montauk | No recent reports. | ||||||||
| NWHC3 | New Haven | 0030 | 32.4 | 41.2 | NE |
7 | 30.13 | n/a | n/a | n/a |
| 44033 | West Penobscot Bay | No recent reports. | ||||||||
| OSGN6 | Oswego, NY | No recent reports. | ||||||||
| 44013 | Boston, MA | No recent reports. | ||||||||
| 44009 | Delaware Bay | No recent reports. | ||||||||
| 44027 | Jonesport, ME | No recent reports. | ||||||||
| 44007 | Portland, ME | No recent reports. | ||||||||
| BUZM3 | Buzzards Bay, MA | No recent reports. | ||||||||

