Trends as of 05-Feb-2012 at 12:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.4 | 1.1 | 3.5 | N | 71 | 30.053 | 0.00 |
| 5 minutes ago | 29.4 | 2.3 | 3.5 | NNW | 71 | 30.056 | 0.00 |
| 10 minutes ago | 29.5 | 1.1 | 4.6 | N | 71 | 30.056 | 0.00 |
| 15 minutes ago | 29.6 | 2.3 | 1.1 | N | 71 | 30.056 | 0.00 |
| 20 minutes ago | 29.5 | 1.1 | 9.2 | N | 71 | 30.056 | 0.00 |
| 30 minutes ago | 29.6 | 2.3 | 5.8 | ENE | 71 | 30.059 | 0.00 |
| 45 minutes ago | 29.6 | 2.3 | 4.6 | N | 72 | 30.062 | 0.00 |
| 60 minutes ago | 29.4 | 1.1 | 1.1 | ENE | 73 | 30.062 | 0.00 |
| 75 minutes ago | 29.3 | 2.3 | 3.5 | NE | 73 | 30.059 | 0.00 |
| 90 minutes ago | 29.5 | 0.0 | 0.0 | WNW | 73 | 30.059 | 0.00 |
| 105 minutes ago | 29.9 | 0.0 | 0.0 | WNW | 72 | 30.059 | 0.00 |
| 120 minutes ago | 30.2 | 2.3 | 3.5 | N | 71 | 30.064 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 27-Jan-2012 11:57am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.24 in last month. |
| Year | 2.60 in (10 rain day(s) this year) | Year | 4.40 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.7 °F at 12:08am | Max > 86 °F | 0 day(s) |
| Yest. | 43.4 °F at 12:45pm | Max > 77 °F | 0 day(s) |
| Month | 59.0 °F on 01-Feb-2012 | Warmest day | 53.1 °F on 01-Feb-2012 |
| Year | 59.0 °F on 01-Feb-2012 | Warmest night | 47.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.2 °F at 12:42am | Min < 32 °F | 4 day(s) |
| Yest. | 29.2 °F at 11:21pm | Min < 5 °F | 0 day(s) |
| Month | 23.4 °F on 03-Feb-2012 | Coldest day | 32.5 °F on 03-Feb-2012 |
| Year | 5.4 °F on 15-Jan-2012 | Coldest night | 30.0 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.062 inHg at 12:00am | Today | 21.0 °F at 12:24am |
| Yest. | 30.212 inHg at 12:01am | Yest. | 19.5 °F at 11:55pm |
| Month | 30.354 inHg on 03-Feb-2012 | Month | 11.3 °F on 03-Feb-2012 |
| Year | 30.540 inHg on 16-Jan-2012 | Year | -13.0 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 mph NNE | |
| Gust | 1.2 mph NNE | |
| Gust/hr | 11.8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph NE at 12:42am | |
| Yest. | 15.3 mph at 12:26pm | |
| Month | 27.5 mph on 01-Feb-2012 | |
| Year | 48.2 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph NNE at 12:25am | |
| Yest. | 9.9 mph at 12:26pm | |
| Month | 16.9 mph on 01-Feb-2012 | |
| Year | 23.3 mph on 18-Jan-2012 | |
| WIND RUN | ||
| Today | 1.45 miles | |
| Month | 288.17 miles | |
| Year | 2634.17 miles | |


