Trends as of 12-Mar-2010 at 8:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.4 | 6.9 | 8.1 | E | 74 | 30.174 | 0.00 |
| 5 minutes ago | 42.5 | 5.8 | 6.9 | ESE | 74 | 30.174 | 0.00 |
| 10 minutes ago | 42.5 | 4.6 | 6.9 | SE | 74 | 30.180 | 0.00 |
| 15 minutes ago | 42.4 | 4.6 | 5.8 | ESE | 73 | 30.177 | 0.00 |
| 20 minutes ago | 42.4 | 5.8 | 10.4 | E | 73 | 30.174 | 0.00 |
| 30 minutes ago | 42.3 | 3.5 | 8.1 | ESE | 72 | 30.177 | 0.00 |
| 45 minutes ago | 42.3 | 5.8 | 10.4 | ESE | 72 | 30.177 | 0.00 |
| 60 minutes ago | 42.2 | 5.8 | 8.1 | SE | 72 | 30.177 | 0.00 |
| 75 minutes ago | 41.9 | 6.9 | 9.2 | ESE | 73 | 30.177 | 0.00 |
| 90 minutes ago | 41.9 | 4.6 | 5.8 | ESE | 77 | 30.177 | 0.00 |
| 105 minutes ago | 41.8 | 3.5 | 4.6 | ESE | 77 | 30.174 | 0.00 |
| 120 minutes ago | 41.7 | 3.5 | 5.8 | E | 78 | 30.165 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 03-Mar-2010 8:00am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.09 in (1 rain day(s) this month) | Month | 0.20 in last month. |
| Year | 7.76 in (20 rain day(s) this year) | Year | 5.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.9 °F at 12:02am | Max > 86 °F | 0 day(s) |
| Yest. | 53.4 °F at 11:55am | Max > 77 °F | 0 day(s) |
| Month | 59.5 °F on 10-Mar-2010 | Warmest day | 49.0 °F on 10-Mar-2010 |
| Year | 59.5 °F on 10-Mar-2010 | Warmest night | 45.7 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.6 °F at 5:33am | Min < 32 °F | 5 day(s) |
| Yest. | 41.1 °F at 6:08am | Min < 5 °F | 0 day(s) |
| Month | 23.9 °F on 06-Mar-2010 | Coldest day | 35.2 °F on 03-Mar-2010 |
| Year | 1.2 °F on 30-Jan-2010 | Coldest night | 29.5 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.180 inHg at 6:46am | Today | 35.9 °F at 5:36am |
| Yest. | 30.144 inHg at 11:50pm | Yest. | 37.8 °F at 11:28pm |
| Month | 30.180 inHg on 12-Mar-2010 | Month | 16.1 °F on 06-Mar-2010 |
| Year | 30.357 inHg on 04-Feb-2010 | Year | -18.6 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 mph SE | |
| Gust | 4.4 mph SE | |
| Gust/hr | 11.9 mph | |
| WIND GUST HIGHS | ||
| Today | 11.9 mph E at 7:57am | |
| Yest. | 14.5 mph at 12:53pm | |
| Month | 28.6 mph on 01-Mar-2010 | |
| Year | 34.4 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph E at 7:58am | |
| Yest. | 9.3 mph at 1:53pm | |
| Month | 14.1 mph on 04-Mar-2010 | |
| Year | 28.6 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 33.79 miles | |
| Month | 714.78 miles | |
| Year | 4740.86 miles | |
