Trends as of 30-Jul-2010 at 6:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.0 | 0.0 | 1.1 | N | 90 | 29.932 | 0.00 |
| 5 minutes ago | 60.0 | 0.0 | 0.0 | N | 90 | 29.929 | 0.00 |
| 10 minutes ago | 60.0 | 0.0 | 0.0 | N | 90 | 29.929 | 0.00 |
| 15 minutes ago | 60.1 | 0.0 | 0.0 | N | 89 | 29.929 | 0.00 |
| 20 minutes ago | 60.1 | 0.0 | 0.0 | N | 89 | 29.929 | 0.00 |
| 30 minutes ago | 60.1 | 0.0 | 0.0 | N | 89 | 29.929 | 0.00 |
| 45 minutes ago | 60.3 | 0.0 | 0.0 | WNW | 88 | 29.923 | 0.00 |
| 60 minutes ago | 60.7 | 0.0 | 0.0 | SW | 87 | 29.917 | 0.00 |
| 75 minutes ago | 60.7 | 1.1 | 1.1 | WNW | 87 | 29.917 | 0.00 |
| 90 minutes ago | 60.7 | 0.0 | 0.0 | NW | 86 | 29.908 | 0.00 |
| 105 minutes ago | 60.9 | 2.3 | 2.3 | NNW | 86 | 29.905 | 0.00 |
| 120 minutes ago | 61.1 | 0.0 | 1.1 | WNW | 84 | 29.902 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 29-Jul-2010 8:11am |
| Yest. | 0.02 in | Week | 0.480 in over last 7 days. |
| Month | 2.31 in (12 rain day(s) this month) | Month | 2.12 in last month. |
| Year | 24.36 in (71 rain day(s) this year) | Year | 30.94 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.8 °F at 12:00am | Max > 86 °F | 15 day(s) |
| Yest. | 85.7 °F at 2:15pm | Max > 77 °F | 25 day(s) |
| Month | 97.5 °F on 06-Jul-2010 | Warmest day | 89.6 °F on 06-Jul-2010 |
| Year | 97.5 °F on 06-Jul-2010 | Warmest night | 81.1 °F on 07-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.9 °F at 6:33am | Min < 32 °F | 0 day(s) |
| Yest. | 67.8 °F at 11:55pm | Min < 5 °F | 0 day(s) |
| Month | 49.8 °F on 01-Jul-2010 | Coldest day | 66.6 °F on 01-Jul-2010 |
| Year | 1.2 °F on 30-Jan-2010 | Coldest night | 58.1 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.932 inHg at 6:39am | Today | 59.9 °F at 6:33am |
| Yest. | 29.911 inHg at 11:23pm | Yest. | 67.8 °F at 11:55pm |
| Month | 30.256 inHg on 02-Jul-2010 | Month | 49.3 °F on 01-Jul-2010 |
| Year | 30.584 inHg on 14-Apr-2010 | Year | -18.6 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.4 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.8 mph | |
| WIND GUST HIGHS | ||
| Today | 7.8 mph NW at 2:49am | |
| Yest. | 19.7 mph at 12:51am | |
| Month | 21.5 mph on 26-Jul-2010 | |
| Year | 43.5 mph on 08-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph NW at 2:47am | |
| Yest. | 9.5 mph at 1:43am | |
| Month | 13.0 mph on 18-Jul-2010 | |
| Year | 28.6 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 6.29 miles | |
| Month | 861.98 miles | |
| Year | 11456.70 miles | |
