Trends as of 25-Jul-2008 at 11:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.0 | 2.3 | 2.3 | WSW | 51 | 30.112 | 0.00 |
| 5 minutes ago | 79.1 | 3.5 | 4.6 | WSW | 50 | 30.112 | 0.00 |
| 10 minutes ago | 79.0 | 5.8 | 9.2 | WSW | 51 | 30.110 | 0.00 |
| 15 minutes ago | 78.8 | 0.0 | 3.5 | SW | 52 | 30.111 | 0.00 |
| 20 minutes ago | 78.3 | 3.5 | 6.9 | WNW | 53 | 30.111 | 0.00 |
| 30 minutes ago | 78.0 | 2.3 | 4.6 | W | 52 | 30.112 | 0.00 |
| 45 minutes ago | 77.4 | 1.1 | 1.1 | W | 56 | 30.112 | 0.00 |
| 60 minutes ago | 76.2 | 1.1 | 3.5 | N | 61 | 30.115 | 0.00 |
| 75 minutes ago | 75.8 | 1.1 | 2.3 | NW | 59 | 30.115 | 0.00 |
| 90 minutes ago | 74.9 | 0.0 | 1.1 | WNW | 61 | 30.118 | 0.00 |
| 105 minutes ago | 73.2 | 0.0 | 0.0 | SW | 63 | 30.118 | 0.00 |
| 120 minutes ago | 70.3 | 0.0 | 0.0 | N | 69 | 30.118 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 24-Jul-2008 9:08am |
| Yest. | 0.79 in | Week | 1.713 in over last 7 days. |
| Month | 3.15 in (9 rain day(s) this month) | Month | 4.55 in last month. |
| Year | 33.04 in (78 rain day(s) this year) | Year | 25.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.1 °F at 11:10am | Max > 86 °F | 4 day(s) |
| Yest. | 77.2 °F at 5:20pm | Max > 77 °F | 21 day(s) |
| Month | 88.3 °F on 20-Jul-2008 | Warmest day | 80.8 °F on 19-Jul-2008 |
| Year | 93.0 °F on 09-Jun-2008 | Warmest night | 75.2 °F on 09-Jul-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.8 °F at 5:33am | Min < 32 °F | 0 day(s) |
| Yest. | 65.1 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 56.8 °F on 11-Jul-2008 | Coldest day | 68.9 °F on 04-Jul-2008 |
| Year | 2.5 °F on 03-Jan-2008 | Coldest night | 64.4 °F on 15-Jul-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.129 inHg at 8:30am | Today | 57.8 °F at 5:33am |
| Yest. | 30.050 inHg at 11:58pm | Yest. | 65.1 °F at 11:57pm |
| Month | 30.183 inHg on 16-Jul-2008 | Month | 56.8 °F on 11-Jul-2008 |
| Year | 30.761 inHg on 30-Mar-2008 | Year | -19.5 °F on 11-Feb-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 mph WSW | |
| Gust | 1.6 mph WSW | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WSW at 11:09am | |
| Yest. | 13.0 mph at 2:53pm | |
| Month | 30.0 mph on 23-Jul-2008 | |
| Year | 53.1 mph on 09-Mar-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph WSW at 11:09am | |
| Yest. | 6.6 mph at 2:36pm | |
| Month | 12.8 mph on 23-Jul-2008 | |
| Year | 34.2 mph on 09-Jan-2008 | |
| WIND RUN | ||
| Today | 3.1 miles | |
| Month | 612.91 miles | |
| Year | 11209.59 miles | |

