Station Historical Data
 
Daily Summary for July 25, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 79.1 °F 79.1 °F 57.8 °F 63.6 °F
Dew Point: 58.9 °F 61.2 °F 55.6 °F 57.9 °F
Humidity: 50% 96% 50% 83%
Wind Speed: 3.0mph 3.0mph 0.0mph 1.5mph
Wind Gust: 9.0mph 9.0mph - -
WindWSW - - West
Pressure: 30.11 in 30.12 in 30.05 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for July 25, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 65.1 °F 57.4 °F 30.05 in Calm     76% 0.00 in CLR CLR
00:15 64.6 °F 58.3 °F 30.05 in Calm     80% 0.00 in CLR CLR
00:31 63.4 °F 58.2 °F 30.05 in Calm     83% 0.00 in CLR CLR
00:45 62.6 °F 57.7 °F 30.05 in Calm   2.0 mph 84% 0.00 in CLR CLR
01:02 62.2 °F 56.6 °F 30.05 in Calm     82% 0.00 in CLR CLR
01:15 62.3 °F 57.7 °F 30.05 in SSW 1.0 mph 3.0 mph 85% 0.00 in CLR CLR
01:32 61.8 °F 57.9 °F 30.05 in Calm   3.0 mph 87% 0.00 in CLR CLR
01:45 61.3 °F 56.4 °F 30.05 in Calm   3.0 mph 84% 0.00 in CLR CLR
02:04 61.4 °F 56.5 °F 30.05 in Calm   2.0 mph 84% 0.00 in CLR CLR
02:16 61.2 °F 56.3 °F 30.05 in Calm   3.0 mph 84% 0.00 in CLR CLR
02:30 60.9 °F 56.1 °F 30.05 in Calm     84% 0.00 in CLR CLR
02:45 60.8 °F 55.9 °F 30.06 in Calm     84% 0.00 in CLR CLR
03:01 60.5 °F 55.6 °F 30.06 in Calm     84% 0.00 in CLR CLR
03:15 60.0 °F 55.8 °F 30.06 in Calm     86% 0.00 in CLR CLR
03:30 59.5 °F 55.6 °F 30.06 in Calm     87% 0.00 in CLR CLR
03:45 59.5 °F 55.9 °F 30.06 in Calm     88% 0.00 in CLR CLR
04:02 59.3 °F 56.4 °F 30.06 in Calm     90% 0.00 in CLR CLR
04:15 59.0 °F 56.4 °F 30.07 in Calm     91% 0.00 in CLR CLR
04:30 58.5 °F 55.9 °F 30.07 in Calm     91% 0.00 in CLR CLR
04:45 58.2 °F 55.9 °F 30.08 in Calm     92% 0.00 in CLR CLR
05:01 58.0 °F 56.3 °F 30.08 in Calm     94% 0.00 in CLR CLR
05:15 58.0 °F 56.5 °F 30.08 in Calm     95% 0.00 in CLR CLR
05:30 57.9 °F 56.5 °F 30.09 in Calm     95% 0.00 in CLR CLR
05:45 57.8 °F 56.4 °F 30.09 in Calm     95% 0.00 in CLR CLR
06:00 57.9 °F 56.1 °F 30.10 in Calm     94% 0.00 in CLR CLR
06:15 58.3 °F 56.6 °F 30.10 in Calm     94% 0.00 in CLR CLR
06:31 58.2 °F 56.8 °F 30.11 in Calm     95% 0.00 in CLR CLR
06:45 58.2 °F 56.8 °F 30.11 in Calm     95% 0.00 in CLR CLR
07:00 58.4 °F 57.3 °F 30.11 in Calm     96% 0.00 in CLR CLR
07:15 59.1 °F 57.9 °F 30.11 in Calm     96% 0.00 in CLR CLR
07:31 59.5 °F 58.3 °F 30.12 in Calm     96% 0.00 in CLR CLR
07:45 60.3 °F 59.1 °F 30.12 in Calm     96% 0.00 in CLR CLR
08:01 61.4 °F 60.2 °F 30.12 in Calm     96% 0.00 in CLR CLR
08:15 62.5 °F 60.7 °F 30.12 in Calm     94% 0.00 in CLR CLR
08:32 64.0 °F 61.0 °F 30.12 in Calm     90% 0.00 in CLR CLR
08:45 65.8 °F 60.8 °F 30.12 in Calm     84% 0.00 in CLR CLR
09:02 67.8 °F 60.3 °F 30.12 in Calm     77% 0.00 in CLR CLR
09:15 69.8 °F 59.2 °F 30.12 in West 1.0 mph 2.0 mph 69% 0.00 in CLR CLR
09:32 72.4 °F 60.8 °F 30.12 in Calm   5.0 mph 67% 0.00 in CLR CLR
09:45 74.8 °F 60.0 °F 30.12 in WSW 1.0 mph 3.0 mph 60% 0.00 in CLR CLR
10:01 75.7 °F 60.8 °F 30.12 in WNW 1.0 mph 6.0 mph 60% 0.00 in CLR CLR
10:15 76.1 °F 61.2 °F 30.11 in West 1.0 mph 6.0 mph 60% 0.00 in CLR CLR
10:32 77.1 °F 60.7 °F 30.11 in Calm   6.0 mph 57% 0.00 in CLR CLR
10:45 77.9 °F 60.4 °F 30.11 in West 1.0 mph 8.0 mph 55% 0.00 in CLR CLR
11:01 78.3 °F 59.7 °F 30.11 in West 3.0 mph 8.0 mph 53% 0.00 in CLR CLR
11:15 79.1 °F 58.9 °F 30.11 in WSW 3.0 mph 9.0 mph 50% 0.00 in CLR CLR
Sherman Ct. Weather
Compliments of Weather Underground