Station Historical Data
 
Daily Summary for March 12, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 42.4 °F 43.9 °F 41.6 °F 42.7 °F
Dew Point: 35.0 °F 35.4 °F 30.6 °F 33.2 °F
Humidity: 75% 78% 60% 69%
Wind Speed: 9.2mph 10.4mph 2.3mph 6.1mph
Wind Gust: 9.2mph 10.4mph - -
WindEast - - ESE
Pressure: 30.17 in 30.18 in 30.13 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 43.8 °F 31.2 °F 30.14 in East 5.4 mph 5.4 mph 61% 0.00 in
00:02 43.9 °F 31.3 °F 30.14 in ESE 5.8 mph 5.8 mph 61% 0.00 in
00:04 43.8 °F 31.2 °F 30.14 in East 5.8 mph 5.8 mph 61% 0.00 in
00:06 43.7 °F 31.1 °F 30.14 in ESE 5.8 mph 5.8 mph 61% 0.00 in
00:11 43.7 °F 30.7 °F 30.14 in SE 8.1 mph 8.1 mph 60% 0.00 in
00:16 43.7 °F 31.1 °F 30.14 in East 6.5 mph 6.5 mph 61% 0.00 in
00:21 43.5 °F 30.9 °F 30.14 in East 6.9 mph 6.9 mph 61% 0.00 in
00:26 43.6 °F 30.6 °F 30.14 in ESE 4.6 mph 4.6 mph 60% 0.00 in
00:31 43.6 °F 30.6 °F 30.15 in ESE 8.1 mph 8.1 mph 60% 0.00 in
00:36 43.6 °F 30.6 °F 30.15 in SE 5.8 mph 5.8 mph 60% 0.00 in
00:41 43.5 °F 30.9 °F 30.15 in SE 8.1 mph 8.1 mph 61% 0.00 in
00:46 43.5 °F 30.9 °F 30.15 in ESE 5.8 mph 5.8 mph 61% 0.00 in
00:51 43.6 °F 31.0 °F 30.15 in SSE 5.8 mph 5.8 mph 61% 0.00 in
00:56 43.5 °F 31.3 °F 30.15 in ESE 5.8 mph 5.8 mph 62% 0.00 in
01:01 43.5 °F 30.9 °F 30.15 in East 6.9 mph 6.9 mph 61% 0.00 in
01:06 43.4 °F 31.2 °F 30.15 in SE 4.6 mph 4.6 mph 62% 0.00 in
01:12 43.4 °F 31.6 °F 30.15 in ESE 4.9 mph 4.9 mph 63% 0.00 in
01:17 43.3 °F 31.5 °F 30.15 in East 4.6 mph 4.6 mph 63% 0.00 in
01:22 43.3 °F 31.5 °F 30.15 in SE 4.6 mph 4.6 mph 63% 0.00 in
01:27 43.3 °F 31.9 °F 30.15 in ESE 2.7 mph 2.7 mph 64% 0.00 in
01:32 43.2 °F 32.2 °F 30.15 in ESE 8.1 mph 8.1 mph 65% 0.00 in
01:37 43.2 °F 32.2 °F 30.15 in ESE 5.8 mph 5.8 mph 65% 0.00 in
01:42 43.1 °F 32.1 °F 30.14 in ESE 5.8 mph 5.8 mph 65% 0.00 in
01:47 43.1 °F 32.1 °F 30.14 in East 8.1 mph 8.1 mph 65% 0.00 in
01:52 43.2 °F 32.2 °F 30.14 in ESE 4.6 mph 4.6 mph 65% 0.00 in
01:57 43.1 °F 32.5 °F 30.14 in ESE 4.6 mph 4.6 mph 66% 0.00 in
02:02 43.0 °F 32.4 °F 30.14 in ESE 9.0 mph 9.0 mph 66% 0.00 in
02:07 43.1 °F 32.5 °F 30.14 in ESE 4.6 mph 4.6 mph 66% 0.00 in
02:12 43.0 °F 32.8 °F 30.13 in ESE 6.0 mph 6.0 mph 67% 0.00 in
02:17 43.1 °F 32.9 °F 30.14 in ESE 5.8 mph 5.8 mph 67% 0.00 in
02:22 43.1 °F 32.9 °F 30.13 in ESE 3.5 mph 3.5 mph 67% 0.00 in
02:27 43.0 °F 33.2 °F 30.13 in ESE 3.5 mph 3.5 mph 68% 0.00 in
02:32 43.0 °F 32.8 °F 30.14 in East 3.8 mph 3.8 mph 67% 0.00 in
02:37 43.0 °F 32.4 °F 30.13 in East 4.6 mph 4.6 mph 66% 0.00 in
02:42 43.0 °F 32.4 °F 30.13 in ESE 2.3 mph 2.3 mph 66% 0.00 in
02:47 42.9 °F 32.3 °F 30.13 in ESE 4.6 mph 4.6 mph 66% 0.00 in
02:52 42.9 °F 32.3 °F 30.13 in ESE 3.5 mph 3.5 mph 66% 0.00 in
02:57 42.9 °F 31.9 °F 30.14 in East 4.7 mph 4.7 mph 65% 0.00 in
03:02 42.9 °F 31.9 °F 30.14 in East 5.8 mph 5.8 mph 65% 0.00 in
03:07 42.9 °F 31.6 °F 30.14 in ESE 4.6 mph 4.6 mph 64% 0.00 in
03:12 43.0 °F 32.0 °F 30.14 in East 4.6 mph 4.6 mph 65% 0.00 in
03:17 42.8 °F 32.2 °F 30.14 in ESE 5.2 mph 5.2 mph 66% 0.00 in
03:22 42.9 °F 31.9 °F 30.14 in ESE 6.9 mph 6.9 mph 65% 0.00 in
03:27 42.9 °F 32.3 °F 30.15 in East 5.1 mph 5.1 mph 66% 0.00 in
03:32 42.7 °F 32.9 °F 30.15 in ESE 6.9 mph 6.9 mph 68% 0.00 in
03:37 42.7 °F 32.9 °F 30.15 in ESE 6.9 mph 6.9 mph 68% 0.00 in
03:42 42.7 °F 32.9 °F 30.15 in SE 6.9 mph 6.9 mph 68% 0.00 in
03:47 42.8 °F 33.0 °F 30.15 in SE 6.2 mph 6.2 mph 68% 0.00 in
03:53 42.8 °F 33.3 °F 30.16 in ESE 6.9 mph 6.9 mph 69% 0.00 in
03:58 42.8 °F 33.7 °F 30.16 in SE 4.6 mph 4.6 mph 70% 0.00 in
04:03 42.7 °F 33.9 °F 30.16 in East 7.3 mph 7.3 mph 71% 0.00 in
04:08 42.7 °F 33.9 °F 30.16 in ESE 4.6 mph 4.6 mph 71% 0.00 in
04:13 42.7 °F 33.9 °F 30.16 in SE 6.9 mph 7.0 mph 71% 0.00 in
04:18 42.7 °F 33.9 °F 30.16 in ESE 8.1 mph 8.1 mph 71% 0.00 in
04:23 42.8 °F 34.0 °F 30.16 in ESE 8.1 mph 8.1 mph 71% 0.00 in
04:28 42.7 °F 34.3 °F 30.16 in ESE 6.9 mph 6.9 mph 72% 0.00 in
04:33 42.7 °F 34.3 °F 30.16 in ESE 4.6 mph 4.6 mph 72% 0.00 in
04:38 42.6 °F 34.5 °F 30.16 in East 9.2 mph 9.2 mph 73% 0.00 in
04:43 42.7 °F 34.6 °F 30.16 in East 7.7 mph 7.7 mph 73% 0.00 in
04:48 42.5 °F 34.5 °F 30.16 in East 6.9 mph 6.9 mph 73% 0.00 in
04:53 42.5 °F 34.5 °F 30.16 in SE 5.8 mph 5.8 mph 73% 0.00 in
04:58 42.5 °F 34.5 °F 30.16 in SE 5.2 mph 5.2 mph 73% 0.00 in
05:03 42.5 °F 34.8 °F 30.16 in ESE 5.8 mph 5.8 mph 74% 0.00 in
05:08 42.2 °F 34.8 °F 30.16 in East 8.2 mph 8.2 mph 75% 0.00 in
05:13 42.2 °F 34.8 °F 30.16 in ESE 6.9 mph 6.9 mph 75% 0.00 in
05:18 42.2 °F 34.8 °F 30.16 in SE 5.8 mph 5.8 mph 75% 0.00 in
05:23 42.0 °F 34.6 °F 30.16 in East 6.9 mph 6.9 mph 75% 0.00 in
05:28 41.9 °F 35.2 °F 30.16 in SE 5.8 mph 5.8 mph 77% 0.00 in
05:33 41.7 °F 35.0 °F 30.17 in East 10.4 mph 10.4 mph 77% 0.00 in
05:38 41.6 °F 35.2 °F 30.17 in East 6.9 mph 6.9 mph 78% 0.00 in
05:43 41.7 °F 35.3 °F 30.17 in East 8.1 mph 8.1 mph 78% 0.00 in
05:48 41.7 °F 35.3 °F 30.17 in ESE 4.6 mph 4.6 mph 78% 0.00 in
05:53 41.7 °F 35.3 °F 30.16 in ESE 6.9 mph 6.9 mph 78% 0.00 in
05:58 41.8 °F 35.4 °F 30.17 in ESE 5.8 mph 5.8 mph 78% 0.00 in
06:03 41.8 °F 35.4 °F 30.17 in ESE 3.8 mph 3.8 mph 78% 0.00 in
06:08 41.7 °F 35.0 °F 30.17 in ESE 5.8 mph 5.8 mph 77% 0.00 in
06:13 41.8 °F 35.1 °F 30.17 in ESE 4.6 mph 4.6 mph 77% 0.00 in
06:18 41.9 °F 35.2 °F 30.18 in ESE 3.5 mph 3.5 mph 77% 0.00 in
06:23 41.9 °F 35.2 °F 30.18 in ESE 3.5 mph 3.5 mph 77% 0.00 in
06:28 41.9 °F 34.9 °F 30.18 in ESE 5.8 mph 5.8 mph 76% 0.00 in
06:33 41.9 °F 34.9 °F 30.18 in ESE 5.8 mph 5.8 mph 76% 0.00 in
06:38 41.9 °F 34.6 °F 30.17 in ESE 8.1 mph 8.1 mph 75% 0.00 in
06:43 41.9 °F 34.2 °F 30.18 in ESE 9.2 mph 9.2 mph 74% 0.00 in
06:48 42.0 °F 34.3 °F 30.18 in ESE 4.6 mph 4.6 mph 74% 0.00 in
06:53 42.0 °F 34.0 °F 30.18 in SE 9.2 mph 9.2 mph 73% 0.00 in
06:58 42.2 °F 33.8 °F 30.18 in SE 6.9 mph 6.9 mph 72% 0.00 in
07:03 42.2 °F 33.8 °F 30.18 in SE 8.1 mph 8.1 mph 72% 0.00 in
07:08 42.2 °F 33.8 °F 30.17 in ESE 6.9 mph 6.9 mph 72% 0.00 in
07:13 42.3 °F 33.9 °F 30.18 in ESE 7.5 mph 7.7 mph 72% 0.00 in
07:18 42.3 °F 34.3 °F 30.18 in ESE 5.8 mph 5.8 mph 73% 0.00 in
07:23 42.3 °F 33.9 °F 30.17 in East 7.9 mph 7.9 mph 72% 0.00 in
07:28 42.3 °F 33.9 °F 30.18 in ESE 7.4 mph 7.4 mph 72% 0.00 in
07:33 42.3 °F 33.9 °F 30.18 in SE 5.8 mph 5.8 mph 72% 0.00 in
07:38 42.4 °F 34.4 °F 30.18 in East 7.1 mph 7.1 mph 73% 0.00 in
07:43 42.4 °F 34.4 °F 30.18 in SE 6.9 mph 6.9 mph 73% 0.00 in
07:48 42.5 °F 34.5 °F 30.18 in ESE 5.8 mph 5.8 mph 73% 0.00 in
07:53 42.5 °F 34.5 °F 30.18 in ESE 5.8 mph 5.8 mph 73% 0.00 in
07:59 42.4 °F 35.0 °F 30.17 in East 9.2 mph 9.2 mph 75% 0.00 in
Sherman Ct. Weather
Compliments of Weather Underground

2009 Yearly Climate Data

2008 Yearly Climate Data

2007 Yearly Climate Data

2006 Yearly Climate Data 2005 Yearly Climate Data
2004 Yearly Climate Data 2003 Yearly Climate Data 2002 Yearly Climate Data
Current Month NOAA Report
2002 - 2009 Monthly Reports