Station Historical Data
 
Daily Summary for July 30, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 60.0 °F 67.8 °F 60.0 °F 63.1 °F
Dew Point: 57.1 °F 57.1 °F 55.3 °F 56.1 °F
Humidity: 90% 90% 65% 78%
Wind Speed: 1.1mph 8.1mph 0.0mph 2.6mph
Wind Gust: 1.1mph 8.1mph - -
WindNorth - - WSW
Pressure: 29.93 in 29.93 in 29.90 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 67.8 °F 55.6 °F 29.91 in West 1.1 mph 1.1 mph 65% 0.00 in
00:02 67.8 °F 55.6 °F 29.90 in NNE 4.6 mph 4.6 mph 65% 0.00 in
00:04 67.7 °F 55.5 °F 29.91 in North 1.1 mph 1.1 mph 65% 0.00 in
00:09 67.5 °F 55.4 °F 29.90 in NW 2.4 mph 2.4 mph 65% 0.00 in
00:14 67.5 °F 55.8 °F 29.91 in NW 2.1 mph 2.1 mph 66% 0.00 in
00:15 67.4 °F 55.7 °F 29.90 in NNE 4.5 mph 4.5 mph 66% 0.00 in
00:20 67.3 °F 55.6 °F 29.90 in WNW 3.5 mph 3.5 mph 66% 0.00 in
00:25 67.2 °F 55.9 °F 29.90 in Calm     67% 0.00 in
00:30 67.0 °F 55.3 °F 29.90 in North 3.1 mph 3.1 mph 66% 0.00 in
00:35 67.0 °F 55.3 °F 29.90 in ESE 2.3 mph   66% 0.00 in
00:40 66.9 °F 55.6 °F 29.90 in Calm     67% 0.00 in
00:45 66.8 °F 55.5 °F 29.90 in North 3.2 mph 3.2 mph 67% 0.00 in
00:50 66.6 °F 55.7 °F 29.90 in East 2.3 mph 2.3 mph 68% 0.00 in
00:55 66.6 °F 55.7 °F 29.90 in NNE 4.6 mph 4.6 mph 68% 0.00 in
01:00 66.5 °F 55.6 °F 29.90 in NNW 2.3 mph 2.3 mph 68% 0.00 in
01:05 66.4 °F 55.6 °F 29.90 in North 3.5 mph 3.5 mph 68% 0.00 in
01:10 66.2 °F 55.8 °F 29.90 in NNW 3.3 mph 3.3 mph 69% 0.00 in
01:15 65.9 °F 55.5 °F 29.90 in Calm     69% 0.00 in
01:20 65.8 °F 55.8 °F 29.90 in WNW 3.5 mph 3.5 mph 70% 0.00 in
01:25 65.6 °F 55.6 °F 29.90 in NNW 6.9 mph 6.9 mph 70% 0.00 in
01:30 65.4 °F 55.8 °F 29.90 in West 4.6 mph 4.6 mph 71% 0.00 in
01:35 65.1 °F 55.9 °F 29.91 in West 2.3 mph 2.3 mph 72% 0.00 in
01:40 64.8 °F 55.6 °F 29.91 in West 2.3 mph 2.3 mph 72% 0.00 in
01:45 64.6 °F 55.8 °F 29.91 in WNW 2.3 mph 2.3 mph 73% 0.00 in
01:46 64.6 °F 55.8 °F 29.91 in WNW 2.3 mph 2.3 mph 73% 0.00 in
01:51 64.4 °F 56.0 °F 29.91 in NNW 5.8 mph 5.8 mph 74% 0.00 in
01:56 64.3 °F 55.9 °F 29.91 in NNW 3.6 mph 3.6 mph 74% 0.00 in
02:01 64.2 °F 55.8 °F 29.91 in NNW 2.3 mph 2.3 mph 74% 0.00 in
02:06 64.0 °F 56.0 °F 29.91 in NNW 3.5 mph 3.5 mph 75% 0.00 in
02:11 63.8 °F 56.1 °F 29.91 in NNW 2.3 mph 2.3 mph 76% 0.00 in
02:16 63.7 °F 56.0 °F 29.91 in NNW 5.8 mph 5.8 mph 76% 0.00 in
02:21 63.5 °F 55.8 °F 29.91 in North 2.6 mph 2.6 mph 76% 0.00 in
02:26 63.3 °F 56.0 °F 29.91 in NNW 4.6 mph 4.6 mph 77% 0.00 in
02:31 63.2 °F 55.9 °F 29.91 in West 2.3 mph 2.3 mph 77% 0.00 in
02:36 63.0 °F 56.1 °F 29.91 in WNW 4.6 mph 4.6 mph 78% 0.00 in
02:41 62.8 °F 56.2 °F 29.91 in NE 3.5 mph 3.5 mph 79% 0.00 in
02:46 62.6 °F 56.4 °F 29.91 in WNW 5.8 mph 5.8 mph 80% 0.00 in
02:51 62.6 °F 56.0 °F 29.90 in West 8.1 mph 8.1 mph 79% 0.00 in
02:56 62.8 °F 56.2 °F 29.90 in WNW 5.8 mph 5.8 mph 79% 0.00 in
03:01 62.8 °F 55.9 °F 29.90 in WSW 3.5 mph 3.5 mph 78% 0.00 in
03:06 62.8 °F 55.9 °F 29.90 in West 3.5 mph 3.5 mph 78% 0.00 in
03:11 62.9 °F 56.0 °F 29.90 in West 2.3 mph 2.3 mph 78% 0.00 in
03:16 62.8 °F 56.2 °F 29.90 in West 3.7 mph 3.7 mph 79% 0.00 in
03:21 62.7 °F 56.1 °F 29.90 in SW 2.3 mph 2.3 mph 79% 0.00 in
03:26 62.6 °F 56.4 °F 29.90 in West 3.5 mph 3.5 mph 80% 0.00 in
03:31 62.4 °F 56.2 °F 29.90 in WNW 3.5 mph 3.5 mph 80% 0.00 in
03:36 62.3 °F 56.1 °F 29.90 in West 3.5 mph 3.5 mph 80% 0.00 in
03:41 62.0 °F 56.1 °F 29.90 in WNW 3.5 mph 3.5 mph 81% 0.00 in
03:46 61.9 °F 56.0 °F 29.90 in NW 2.3 mph 2.3 mph 81% 0.00 in
03:51 61.8 °F 55.9 °F 29.90 in North 2.3 mph 2.3 mph 81% 0.00 in
03:56 61.6 °F 56.1 °F 29.90 in NW 4.6 mph 4.6 mph 82% 0.00 in
04:01 61.5 °F 56.0 °F 29.90 in NW 3.5 mph 3.5 mph 82% 0.00 in
04:06 61.4 °F 55.9 °F 29.90 in West 2.3 mph 2.3 mph 82% 0.00 in
04:11 61.5 °F 56.0 °F 29.90 in Calm     82% 0.00 in
04:16 61.5 °F 56.0 °F 29.90 in Calm     82% 0.00 in
04:21 61.5 °F 56.3 °F 29.90 in SW 3.5 mph 3.5 mph 83% 0.00 in
04:26 61.4 °F 56.2 °F 29.90 in West 1.4 mph 1.5 mph 83% 0.00 in
04:31 61.4 °F 56.6 °F 29.90 in NNW 2.3 mph 2.3 mph 84% 0.00 in
04:36 61.2 °F 56.4 °F 29.91 in West 2.3 mph 2.3 mph 84% 0.00 in
04:41 61.1 °F 56.3 °F 29.90 in WNW 3.5 mph 3.5 mph 84% 0.00 in
04:46 61.0 °F 56.2 °F 29.90 in West 1.1 mph 1.1 mph 84% 0.00 in
04:51 60.9 °F 56.4 °F 29.91 in Calm     85% 0.00 in
04:56 60.8 °F 56.6 °F 29.91 in NNW 4.6 mph 4.6 mph 86% 0.00 in
05:01 60.7 °F 56.5 °F 29.91 in NNW 3.5 mph 3.5 mph 86% 0.00 in
05:06 60.7 °F 56.5 °F 29.91 in Calm     86% 0.00 in
05:11 60.7 °F 56.5 °F 29.91 in Calm     86% 0.00 in
05:16 60.7 °F 56.5 °F 29.91 in West 2.3 mph 2.3 mph 86% 0.00 in
05:21 60.6 °F 56.4 °F 29.91 in WSW 3.5 mph 3.5 mph 86% 0.00 in
05:26 60.6 °F 56.7 °F 29.92 in WNW 2.3 mph 2.3 mph 87% 0.00 in
05:31 60.7 °F 56.5 °F 29.92 in North 4.0 mph 4.0 mph 86% 0.00 in
05:36 60.7 °F 56.8 °F 29.92 in ENE 1.1 mph   87% 0.00 in
05:41 60.7 °F 56.8 °F 29.92 in Calm     87% 0.00 in
05:46 60.6 °F 56.7 °F 29.92 in SSW 1.1 mph 1.1 mph 87% 0.00 in
05:51 60.5 °F 57.0 °F 29.92 in WNW 4.6 mph 4.6 mph 88% 0.00 in
05:56 60.2 °F 56.7 °F 29.92 in Calm     88% 0.00 in
06:01 60.2 °F 56.7 °F 29.92 in North 1.5 mph 1.5 mph 88% 0.00 in
06:06 60.1 °F 56.9 °F 29.93 in North 1.4 mph 1.4 mph 89% 0.00 in
06:11 60.1 °F 56.9 °F 29.93 in North 1.1 mph 1.1 mph 89% 0.00 in
06:16 60.1 °F 56.9 °F 29.93 in Calm     89% 0.00 in
06:21 60.0 °F 56.8 °F 29.93 in Calm     89% 0.00 in
06:26 60.1 °F 56.9 °F 29.93 in Calm     89% 0.00 in
06:31 60.0 °F 56.8 °F 29.93 in Calm     89% 0.00 in
06:36 60.0 °F 57.1 °F 29.93 in North 1.0 mph 1.0 mph 90% 0.00 in
06:41 60.0 °F 57.1 °F 29.93 in Calm     90% 0.00 in
06:46 60.0 °F 57.1 °F 29.93 in North 1.1 mph 1.1 mph 90% 0.00 in
Sherman Ct. Weather
Compliments of Weather Underground

2009 Yearly Climate Data

2008 Yearly Climate Data

2007 Yearly Climate Data

2006 Yearly Climate Data 2005 Yearly Climate Data
2004 Yearly Climate Data 2003 Yearly Climate Data 2002 Yearly Climate Data
Current Month NOAA Report
2002 - 2009 Monthly Reports