Station Historical Data
Daily Summary for July 29, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 85.6 °F 67.8 °F 77.8 °F
Dew Point: 73.9 °F 54.4 °F 64.4 °F
Humidity: 96% 36% 66%
Wind Speed: 15.0mph 0.0mph 5.3mph
Wind Gust: 15.0mph - -
Wind- - SW
Pressure: 29.91 in 29.81 in -
Precipitation: 0.02 in    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 78.2 °F 65.5 °F 29.87 in WSW 11.5 mph 11.5 mph 65% 0.00 in
00:03 78.2 °F 65.5 °F 29.87 in WNW 8.1 mph 8.1 mph 65% 0.00 in
00:05 78.2 °F 65.5 °F 29.87 in SW 9.9 mph 9.9 mph 65% 0.00 in
00:07 78.3 °F 65.6 °F 29.87 in SW 9.2 mph 9.2 mph 65% 0.00 in
00:12 78.2 °F 65.5 °F 29.87 in West 9.2 mph 9.2 mph 65% 0.00 in
00:17 78.3 °F 65.6 °F 29.87 in West 9.2 mph 9.2 mph 65% 0.00 in
00:22 78.2 °F 65.5 °F 29.87 in WSW 9.2 mph 9.2 mph 65% 0.00 in
00:27 78.0 °F 65.3 °F 29.87 in WSW 11.6 mph 11.6 mph 65% 0.00 in
00:32 77.9 °F 65.2 °F 29.87 in WSW 10.4 mph 10.4 mph 65% 0.00 in
00:37 78.0 °F 65.3 °F 29.87 in SW 9.3 mph 9.3 mph 65% 0.00 in
00:42 78.0 °F 65.3 °F 29.86 in SW 11.5 mph 11.5 mph 65% 0.00 in
00:47 78.2 °F 65.5 °F 29.86 in West 10.4 mph 10.4 mph 65% 0.00 in
00:52 78.2 °F 65.5 °F 29.86 in WSW 11.5 mph 11.5 mph 65% 0.00 in
00:57 78.2 °F 65.5 °F 29.86 in WNW 10.4 mph 10.4 mph 65% 0.00 in
01:02 78.2 °F 65.5 °F 29.86 in WSW 11.5 mph 11.5 mph 65% 0.00 in
01:07 78.0 °F 65.8 °F 29.86 in WSW 9.2 mph 9.2 mph 66% 0.00 in
01:12 77.8 °F 65.6 °F 29.86 in West 10.4 mph 10.4 mph 66% 0.00 in
01:17 77.8 °F 65.6 °F 29.86 in WSW 12.7 mph 12.7 mph 66% 0.00 in
01:22 77.8 °F 66.0 °F 29.86 in WSW 8.2 mph 8.2 mph 67% 0.00 in
01:27 77.6 °F 65.8 °F 29.86 in WNW 9.2 mph 9.2 mph 67% 0.00 in
01:32 77.6 °F 66.2 °F 29.85 in SW 15.0 mph 15.0 mph 68% 0.00 in
01:37 77.6 °F 66.2 °F 29.85 in WSW 12.7 mph 12.7 mph 68% 0.00 in
01:42 77.5 °F 66.6 °F 29.85 in WNW 12.7 mph 12.7 mph 69% 0.00 in
01:47 77.4 °F 66.9 °F 29.85 in West 8.1 mph 8.1 mph 70% 0.00 in
01:52 77.3 °F 66.8 °F 29.84 in WSW 12.7 mph 12.7 mph 70% 0.00 in
01:57 77.3 °F 67.2 °F 29.84 in WSW 9.9 mph 9.9 mph 71% 0.00 in
02:02 77.2 °F 67.1 °F 29.84 in SW 13.8 mph 13.8 mph 71% 0.00 in
02:07 77.1 °F 67.4 °F 29.84 in SW 12.7 mph 12.7 mph 72% 0.00 in
02:12 77.2 °F 67.5 °F 29.84 in SW 12.7 mph 12.7 mph 72% 0.00 in
02:17 77.2 °F 67.5 °F 29.84 in West 8.1 mph 8.1 mph 72% 0.00 in
02:22 77.1 °F 67.4 °F 29.84 in West 11.5 mph 11.5 mph 72% 0.00 in
02:27 76.9 °F 67.6 °F 29.84 in WSW 12.7 mph 12.7 mph 73% 0.00 in
02:32 76.8 °F 67.5 °F 29.84 in West 8.1 mph 8.1 mph 73% 0.00 in
02:37 76.7 °F 67.8 °F 29.84 in WSW 9.2 mph 9.2 mph 74% 0.00 in
02:42 76.7 °F 67.8 °F 29.84 in West 10.4 mph 10.4 mph 74% 0.00 in
02:47 76.6 °F 67.7 °F 29.85 in WSW 10.4 mph 10.4 mph 74% 0.00 in
02:52 76.6 °F 68.1 °F 29.84 in West 6.9 mph 6.9 mph 75% 0.00 in
02:57 76.5 °F 68.0 °F 29.85 in WSW 4.6 mph 4.6 mph 75% 0.00 in
03:02 76.4 °F 68.3 °F 29.85 in WNW 5.8 mph 5.8 mph 76% 0.00 in
03:07 76.3 °F 68.2 °F 29.86 in WNW 9.2 mph 9.2 mph 76% 0.00 in
03:12 76.3 °F 68.2 °F 29.85 in WSW 9.2 mph 9.2 mph 76% 0.00 in
03:17 76.3 °F 68.2 °F 29.85 in West 8.1 mph 8.1 mph 76% 0.00 in
03:22 76.2 °F 68.5 °F 29.85 in West 8.1 mph 8.1 mph 77% 0.00 in
03:27 76.3 °F 68.6 °F 29.85 in WSW 8.1 mph 8.1 mph 77% 0.00 in
03:32 76.3 °F 68.6 °F 29.85 in WSW 6.9 mph 6.9 mph 77% 0.00 in
03:37 76.2 °F 68.5 °F 29.85 in WSW 3.5 mph 3.5 mph 77% 0.00 in
03:42 76.1 °F 68.8 °F 29.84 in West 3.5 mph 3.5 mph 78% 0.00 in
03:47 76.0 °F 68.7 °F 29.84 in West 2.3 mph 2.3 mph 78% 0.00 in
03:52 75.9 °F 68.6 °F 29.84 in West 5.8 mph 5.8 mph 78% 0.00 in
03:57 75.7 °F 68.8 °F 29.84 in WSW 4.6 mph 4.6 mph 79% 0.00 in
04:02 75.7 °F 68.8 °F 29.84 in West 4.6 mph 4.6 mph 79% 0.00 in
04:07 75.6 °F 69.0 °F 29.84 in SW 9.2 mph 9.2 mph 80% 0.00 in
04:12 75.5 °F 69.3 °F 29.83 in West 2.3 mph 2.3 mph 81% 0.00 in
04:17 75.5 °F 69.3 °F 29.83 in West 4.6 mph 4.6 mph 81% 0.00 in
04:22 75.4 °F 69.6 °F 29.83 in West 2.3 mph 2.3 mph 82% 0.00 in
04:27 75.1 °F 69.6 °F 29.83 in WSW 4.6 mph 4.6 mph 83% 0.00 in
04:32 75.0 °F 69.9 °F 29.83 in WSW 2.3 mph 2.3 mph 84% 0.00 in
04:37 74.7 °F 69.6 °F 29.83 in West 3.5 mph 3.5 mph 84% 0.00 in
04:42 74.5 °F 69.7 °F 29.83 in WSW 5.8 mph 5.8 mph 85% 0.00 in
04:47 74.3 °F 69.5 °F 29.83 in Calm     85% 0.00 in
04:52 74.3 °F 69.9 °F 29.83 in West 5.8 mph 5.8 mph 86% 0.00 in
04:57 74.2 °F 69.8 °F 29.83 in West 3.5 mph 3.5 mph 86% 0.00 in
05:02 74.1 °F 70.0 °F 29.83 in West 6.9 mph 6.9 mph 87% 0.00 in
05:07 74.1 °F 70.0 °F 29.83 in SW 6.9 mph 6.9 mph 87% 0.00 in
05:12 74.2 °F 70.1 °F 29.83 in West 6.9 mph 6.9 mph 87% 0.00 in
05:17 74.2 °F 70.1 °F 29.83 in WSW 4.6 mph 4.6 mph 87% 0.00 in
05:22 74.1 °F 70.0 °F 29.83 in WSW 6.9 mph 6.9 mph 87% 0.00 in
05:27 74.2 °F 70.1 °F 29.83 in WSW 3.5 mph 3.5 mph 87% 0.00 in
05:32 74.3 °F 70.2 °F 29.83 in West 5.0 mph 5.0 mph 87% 0.00 in
05:37 74.3 °F 70.2 °F 29.83 in WSW 5.7 mph 5.7 mph 87% 0.00 in
05:42 74.4 °F 70.3 °F 29.83 in WNW 10.4 mph 10.4 mph 87% 0.00 in
05:47 74.6 °F 70.2 °F 29.84 in West 9.2 mph 9.2 mph 86% 0.00 in
05:52 74.7 °F 69.9 °F 29.84 in West 13.6 mph 13.6 mph 85% 0.00 in
05:57 75.0 °F 69.9 °F 29.83 in WNW 8.1 mph 8.1 mph 84% 0.00 in
06:02 75.2 °F 69.7 °F 29.83 in West 8.1 mph 8.1 mph 83% 0.00 in
06:07 75.3 °F 69.8 °F 29.83 in WNW 6.9 mph 6.9 mph 83% 0.00 in
06:12 75.3 °F 69.5 °F 29.84 in West 6.9 mph 6.9 mph 82% 0.00 in
06:17 75.2 °F 69.4 °F 29.84 in WSW 8.1 mph 8.1 mph 82% 0.00 in
06:22 75.3 °F 69.5 °F 29.83 in WSW 8.1 mph 8.1 mph 82% 0.00 in
06:27 75.3 °F 69.1 °F 29.84 in NW 11.5 mph 11.5 mph 81% 0.00 in
06:32 75.3 °F 69.1 °F 29.84 in WNW 2.3 mph 2.3 mph 81% 0.00 in
06:37 75.3 °F 69.1 °F 29.84 in WNW 5.8 mph 5.8 mph 81% 0.00 in
06:42 75.2 °F 69.0 °F 29.84 in WSW 5.8 mph 5.8 mph 81% 0.00 in
06:47 75.3 °F 69.1 °F 29.83 in WNW 8.1 mph 8.1 mph 81% 0.00 in
06:52 75.2 °F 68.6 °F 29.84 in WNW 4.6 mph 4.6 mph 80% 0.00 in
06:57 75.3 °F 68.7 °F 29.84 in SW 5.0 mph 5.0 mph 80% 0.00 in
07:02 75.2 °F 68.6 °F 29.84 in West 6.1 mph 6.1 mph 80% 0.00 in
07:07 75.2 °F 68.6 °F 29.84 in WSW 3.6 mph 3.6 mph 80% 0.00 in
07:12 75.2 °F 69.0 °F 29.84 in WSW 3.5 mph   81% 0.00 in
07:17 75.2 °F 69.0 °F 29.84 in West 4.6 mph 4.6 mph 81% 0.00 in
07:22 74.9 °F 69.1 °F 29.84 in WSW 5.8 mph 5.8 mph 82% 0.00 in
07:27 74.7 °F 69.2 °F 29.85 in WSW 4.6 mph 4.6 mph 83% 0.00 in
07:32 74.4 °F 69.3 °F 29.85 in WSW 4.6 mph 4.6 mph 84% 0.00 in
07:37 74.2 °F 69.8 °F 29.86 in SW 5.8 mph 5.8 mph 86% 0.00 in
07:42 74.0 °F 69.9 °F 29.86 in Calm     87% 0.01 in
07:47 73.8 °F 70.1 °F 29.86 in SW 3.5 mph 3.5 mph 88% 0.01 in
07:52 73.5 °F 70.1 °F 29.86 in SW 0.6 mph 0.6 mph 89% 0.01 in
07:57 73.3 °F 70.2 °F 29.86 in South 2.3 mph 2.3 mph 90% 0.01 in
08:02 73.2 °F 70.5 °F 29.85 in Calm     91% 0.01 in
08:08 73.1 °F 70.7 °F 29.85 in Calm     92% 0.01 in
08:13 73.0 °F 70.6 °F 29.86 in Calm     92% 0.02 in
08:18 73.0 °F 71.2 °F 29.86 in Calm     94% 0.02 in
08:23 73.0 °F 71.2 °F 29.86 in Calm     94% 0.02 in
08:28 73.1 °F 71.6 °F 29.85 in Calm     95% 0.02 in
08:33 73.2 °F 71.7 °F 29.85 in SW 1.8 mph 1.8 mph 95% 0.02 in
08:38 73.4 °F 72.2 °F 29.84 in WSW 4.6 mph 4.6 mph 96% 0.02 in
08:43 73.5 °F 72.3 °F 29.84 in West 6.9 mph 6.9 mph 96% 0.01 in
08:48 73.8 °F 72.6 °F 29.85 in WSW 2.3 mph 2.3 mph 96% 0.01 in
08:53 73.9 °F 72.7 °F 29.84 in WNW 5.8 mph 5.8 mph 96% 0.01 in
08:58 73.9 °F 72.7 °F 29.85 in West 6.9 mph 6.9 mph 96% 0.01 in
09:03 73.8 °F 72.6 °F 29.85 in West 10.4 mph 10.4 mph 96% 0.01 in
09:08 74.0 °F 72.8 °F 29.85 in NW 5.4 mph 5.4 mph 96% 0.01 in
09:13 74.2 °F 72.7 °F 29.85 in SW 3.5 mph 3.5 mph 95% 0.01 in
09:18 74.4 °F 72.9 °F 29.85 in NW 3.5 mph 3.5 mph 95% 0.00 in
09:23 74.5 °F 73.0 °F 29.85 in West 3.5 mph 3.5 mph 95% 0.00 in
09:28 74.6 °F 72.8 °F 29.85 in Calm     94% 0.00 in
09:33 74.7 °F 72.9 °F 29.85 in WSW 2.3 mph 2.3 mph 94% 0.00 in
09:38 74.9 °F 73.1 °F 29.84 in West 2.3 mph   94% 0.00 in
09:43 75.1 °F 73.3 °F 29.84 in WNW 3.5 mph 3.5 mph 94% 0.00 in
09:48 75.2 °F 73.1 °F 29.85 in NNE 4.6 mph 4.6 mph 93% 0.00 in
09:53 75.5 °F 73.1 °F 29.85 in NNE 2.3 mph 2.3 mph 92% 0.00 in
09:58 75.5 °F 72.7 °F 29.86 in NW 1.1 mph   91% 0.00 in
10:03 75.5 °F 72.7 °F 29.85 in NW 3.5 mph 3.5 mph 91% 0.00 in
10:08 75.7 °F 72.9 °F 29.85 in NW 3.7 mph 3.7 mph 91% 0.00 in
10:13 75.8 °F 72.7 °F 29.85 in NNW 1.1 mph 1.1 mph 90% 0.00 in
10:18 76.0 °F 72.9 °F 29.84 in NW 3.5 mph 3.5 mph 90% 0.00 in
10:23 76.6 °F 73.5 °F 29.84 in WSW 2.3 mph   90% 0.00 in
10:28 76.7 °F 73.3 °F 29.84 in West 3.5 mph 3.5 mph 89% 0.00 in
10:33 77.0 °F 73.2 °F 29.84 in NW 5.8 mph 5.8 mph 88% 0.00 in
10:38 77.7 °F 73.9 °F 29.84 in NW 5.8 mph 5.8 mph 88% 0.00 in
10:43 78.0 °F 72.5 °F 29.85 in NNW 8.1 mph 8.1 mph 83% 0.00 in
10:48 78.5 °F 72.2 °F 29.84 in West 3.5 mph 3.5 mph 81% 0.00 in
10:53 78.7 °F 71.3 °F 29.85 in NW 2.3 mph 2.3 mph 78% 0.00 in
10:58 79.2 °F 71.4 °F 29.85 in NNE 2.5 mph 2.5 mph 77% 0.00 in
11:03 79.3 °F 71.9 °F 29.84 in West 3.5 mph   78% 0.00 in
11:08 79.3 °F 71.5 °F 29.84 in WNW 1.3 mph 1.3 mph 77% 0.00 in
11:13 79.4 °F 71.2 °F 29.84 in NW 2.3 mph 2.3 mph 76% 0.00 in
11:18 80.2 °F 72.0 °F 29.83 in WNW 3.0 mph 3.0 mph 76% 0.00 in
11:23 80.7 °F 71.7 °F 29.84 in NW 4.6 mph 4.6 mph 74% 0.00 in
11:28 81.1 °F 70.8 °F 29.84 in WSW 9.5 mph 9.5 mph 71% 0.00 in
11:33 82.0 °F 71.3 °F 29.84 in West 4.9 mph 4.9 mph 70% 0.00 in
11:38 82.5 °F 70.5 °F 29.83 in NW 1.1 mph   67% 0.00 in
11:43 82.5 °F 69.6 °F 29.83 in WNW 5.8 mph 5.8 mph 65% 0.00 in
11:48 82.5 °F 70.5 °F 29.84 in SSW 2.3 mph 2.3 mph 67% 0.00 in
11:53 82.3 °F 69.4 °F 29.84 in WSW 4.6 mph 4.6 mph 65% 0.00 in
11:58 82.3 °F 69.4 °F 29.83 in SW 2.3 mph 2.3 mph 65% 0.00 in
12:03 82.6 °F 69.2 °F 29.83 in NW 4.3 mph 4.3 mph 64% 0.00 in
12:08 83.1 °F 67.3 °F 29.83 in North 5.8 mph 5.8 mph 59% 0.00 in
12:13 83.5 °F 68.7 °F 29.83 in NE 4.6 mph 4.6 mph 61% 0.00 in
12:18 83.1 °F 67.8 °F 29.83 in WNW 6.9 mph 6.9 mph 60% 0.00 in
12:23 82.6 °F 68.3 °F 29.83 in WNW 3.5 mph 3.5 mph 62% 0.00 in
12:28 82.2 °F 68.4 °F 29.83 in North 4.3 mph 4.3 mph 63% 0.00 in
12:33 81.9 °F 66.2 °F 29.83 in West 4.6 mph 4.6 mph 59% 0.00 in
12:38 82.0 °F 65.3 °F 29.82 in West 6.9 mph 6.9 mph 57% 0.00 in
12:43 81.7 °F 64.5 °F 29.82 in NNE 5.8 mph 5.8 mph 56% 0.00 in
12:48 81.5 °F 64.8 °F 29.82 in NNE 8.1 mph 8.1 mph 57% 0.00 in
12:53 81.8 °F 65.6 °F 29.82 in WNW 1.3 mph 1.3 mph 58% 0.00 in
12:58 82.1 °F 63.3 °F 29.82 in WNW 2.5 mph 2.5 mph 53% 0.00 in
13:03 83.0 °F 64.1 °F 29.82 in NNW 6.9 mph 6.9 mph 53% 0.00 in
13:08 83.7 °F 63.7 °F 29.82 in North 4.6 mph 4.6 mph 51% 0.00 in
13:13 84.0 °F 64.0 °F 29.82 in WNW 2.3 mph 2.3 mph 51% 0.00 in
13:18 83.7 °F 63.1 °F 29.82 in East 8.1 mph 8.1 mph 50% 0.00 in
13:23 83.6 °F 63.6 °F 29.82 in North 6.3 mph 6.3 mph 51% 0.00 in
13:28 83.9 °F 63.9 °F 29.81 in SE 6.9 mph 6.9 mph 51% 0.00 in
13:33 84.7 °F 65.2 °F 29.81 in West 3.5 mph 3.5 mph 52% 0.00 in
13:38 84.9 °F 64.2 °F 29.82 in WNW 8.1 mph 8.1 mph 50% 0.00 in
13:43 84.8 °F 65.3 °F 29.81 in NW 11.5 mph 11.5 mph 52% 0.00 in
13:48 84.8 °F 65.3 °F 29.81 in NNE 5.8 mph 5.8 mph 52% 0.00 in
13:53 84.5 °F 65.0 °F 29.81 in West 3.5 mph 3.5 mph 52% 0.00 in
13:58 84.5 °F 66.1 °F 29.81 in West 1.8 mph 1.8 mph 54% 0.00 in
14:03 84.5 °F 66.1 °F 29.81 in NNW 3.5 mph 3.5 mph 54% 0.00 in
14:08 84.9 °F 65.9 °F 29.81 in NW 5.8 mph 5.8 mph 53% 0.00 in
14:13 85.4 °F 65.3 °F 29.81 in WSW 5.8 mph 5.8 mph 51% 0.00 in
14:18 85.6 °F 63.7 °F 29.81 in NNW 4.6 mph 4.6 mph 48% 0.00 in
14:23 85.4 °F 65.3 °F 29.81 in SW 5.8 mph 5.8 mph 51% 0.00 in
14:28 85.3 °F 64.6 °F 29.81 in NE 6.9 mph 6.9 mph 50% 0.00 in
14:33 85.4 °F 65.3 °F 29.81 in North 8.1 mph 8.1 mph 51% 0.00 in
14:38 85.3 °F 64.6 °F 29.81 in ENE 3.0 mph 3.0 mph 50% 0.00 in
14:43 84.8 °F 65.3 °F 29.81 in NNE 1.1 mph 1.1 mph 52% 0.00 in
14:48 84.0 °F 65.6 °F 29.81 in North 4.6 mph 4.6 mph 54% 0.00 in
14:53 84.0 °F 65.6 °F 29.81 in South 3.8 mph 3.8 mph 54% 0.00 in
14:58 84.7 °F 65.2 °F 29.81 in NNE 3.5 mph 3.5 mph 52% 0.00 in
15:03 84.2 °F 63.0 °F 29.81 in NW 12.7 mph 12.7 mph 49% 0.00 in
15:08 83.8 °F 63.2 °F 29.81 in NNE 3.5 mph 3.5 mph 50% 0.00 in
15:13 83.2 °F 62.1 °F 29.81 in NNE 5.8 mph 5.8 mph 49% 0.00 in
15:18 83.0 °F 61.9 °F 29.81 in NNW 6.9 mph 6.9 mph 49% 0.00 in
15:23 83.3 °F 62.8 °F 29.81 in West 5.8 mph 5.8 mph 50% 0.00 in
15:28 83.9 °F 62.7 °F 29.81 in ENE 1.1 mph 1.1 mph 49% 0.00 in
15:33 84.3 °F 61.9 °F 29.81 in WNW 4.6 mph 4.6 mph 47% 0.00 in
15:38 84.7 °F 61.7 °F 29.81 in East 4.6 mph 4.6 mph 46% 0.00 in
15:43 84.6 °F 60.3 °F 29.81 in ENE 5.8 mph 5.8 mph 44% 0.00 in
15:48 84.4 °F 62.0 °F 29.81 in ESE 2.3 mph 2.3 mph 47% 0.00 in
15:53 84.4 °F 61.4 °F 29.81 in NE 3.5 mph 3.5 mph 46% 0.00 in
15:58 84.8 °F 59.9 °F 29.81 in NNE 3.5 mph 3.5 mph 43% 0.00 in
16:03 84.9 °F 60.6 °F 29.81 in NNE 3.9 mph 3.9 mph 44% 0.00 in
16:08 84.8 °F 61.1 °F 29.81 in SW 4.6 mph 4.6 mph 45% 0.00 in
16:13 84.8 °F 60.5 °F 29.81 in NNW 3.5 mph 3.5 mph 44% 0.00 in
16:18 84.7 °F 58.4 °F 29.81 in West 8.1 mph 8.1 mph 41% 0.00 in
16:23 84.7 °F 59.1 °F 29.81 in SSE 5.8 mph 5.8 mph 42% 0.00 in
16:28 84.6 °F 60.3 °F 29.81 in North 8.1 mph 8.1 mph 44% 0.00 in
16:33 84.6 °F 59.0 °F 29.81 in ENE 9.2 mph 9.2 mph 42% 0.00 in
16:38 84.6 °F 59.7 °F 29.81 in North 5.8 mph 5.8 mph 43% 0.00 in
16:43 84.5 °F 58.9 °F 29.81 in NNE 6.9 mph 6.9 mph 42% 0.00 in
16:48 84.3 °F 58.1 °F 29.81 in WNW 5.1 mph 5.1 mph 41% 0.00 in
16:53 84.1 °F 58.6 °F 29.81 in NE 1.1 mph 1.1 mph 42% 0.00 in
16:58 84.1 °F 58.6 °F 29.81 in WSW 5.8 mph 5.8 mph 42% 0.00 in
17:03 84.3 °F 58.7 °F 29.81 in NNW 1.1 mph 1.1 mph 42% 0.00 in
17:08 84.5 °F 56.9 °F 29.81 in NE 6.9 mph 6.9 mph 39% 0.00 in
17:13 84.7 °F 56.3 °F 29.81 in NNW 5.3 mph 5.3 mph 38% 0.00 in
17:18 84.8 °F 56.4 °F 29.81 in NNE 1.1 mph   38% 0.00 in
17:23 84.9 °F 57.2 °F 29.81 in NW 4.6 mph 4.6 mph 39% 0.00 in
17:28 84.5 °F 54.6 °F 29.81 in East 9.2 mph 9.2 mph 36% 0.00 in
17:33 84.3 °F 56.7 °F 29.81 in North 8.1 mph 8.1 mph 39% 0.00 in
17:38 83.7 °F 56.1 °F 29.81 in ENE 5.8 mph 5.8 mph 39% 0.00 in
17:43 83.2 °F 55.7 °F 29.81 in ENE 9.2 mph 9.2 mph 39% 0.00 in
17:48 82.9 °F 56.1 °F 29.81 in NNW 9.2 mph 9.2 mph 40% 0.00 in
17:53 82.7 °F 56.6 °F 29.81 in North 4.8 mph 4.8 mph 41% 0.00 in
17:58 82.2 °F 56.2 °F 29.81 in NW 3.5 mph 3.5 mph 41% 0.00 in
18:03 81.9 °F 56.6 °F 29.81 in ENE 2.3 mph 2.5 mph 42% 0.00 in
18:08 81.9 °F 56.6 °F 29.81 in NE 6.9 mph 6.9 mph 42% 0.00 in
18:13 81.7 °F 57.1 °F 29.81 in North 9.2 mph 9.2 mph 43% 0.00 in
18:18 81.4 °F 55.5 °F 29.81 in East 3.5 mph 3.5 mph 41% 0.00 in
18:23 81.2 °F 55.3 °F 29.81 in North 1.1 mph 1.1 mph 41% 0.00 in
18:28 81.1 °F 55.9 °F 29.82 in West 4.6 mph 4.6 mph 42% 0.00 in
18:33 81.0 °F 55.8 °F 29.82 in NNE 6.9 mph 6.9 mph 42% 0.00 in
18:38 80.9 °F 55.7 °F 29.82 in NW 2.3 mph 2.3 mph 42% 0.00 in
18:43 80.9 °F 55.7 °F 29.82 in Calm     42% 0.00 in
18:48 80.8 °F 55.6 °F 29.82 in North 3.3 mph 3.3 mph 42% 0.00 in
18:53 80.8 °F 56.2 °F 29.83 in North 0.8 mph 0.8 mph 43% 0.00 in
18:58 80.8 °F 56.9 °F 29.82 in NNE 9.2 mph 9.2 mph 44% 0.00 in
19:03 80.6 °F 57.9 °F 29.83 in North 4.6 mph 4.6 mph 46% 0.00 in
19:08 80.5 °F 58.5 °F 29.83 in NNW 5.6 mph 5.6 mph 47% 0.00 in
19:13 80.2 °F 58.8 °F 29.83 in NW 6.9 mph 6.9 mph 48% 0.00 in
19:18 79.7 °F 58.9 °F 29.83 in NNE 5.8 mph 5.8 mph 49% 0.00 in
19:24 79.3 °F 58.5 °F 29.83 in NW 6.9 mph 6.9 mph 49% 0.00 in
19:29 78.8 °F 58.6 °F 29.83 in NNE 6.9 mph 6.9 mph 50% 0.00 in
19:34 78.5 °F 58.9 °F 29.83 in NNE 4.6 mph 4.6 mph 51% 0.00 in
19:39 78.3 °F 58.7 °F 29.83 in ENE 2.5 mph 2.9 mph 51% 0.00 in
19:44 78.2 °F 59.2 °F 29.83 in North 5.8 mph 5.8 mph 52% 0.00 in
19:49 77.7 °F 58.7 °F 29.83 in NE 3.5 mph 3.5 mph 52% 0.00 in
19:54 77.4 °F 59.0 °F 29.83 in NW 6.9 mph 6.9 mph 53% 0.00 in
19:59 77.2 °F 58.8 °F 29.83 in NW 1.7 mph 3.0 mph 53% 0.00 in
20:04 76.9 °F 58.5 °F 29.83 in North 3.5 mph 3.5 mph 53% 0.00 in
20:09 76.7 °F 58.3 °F 29.84 in North 5.8 mph 5.8 mph 53% 0.00 in
20:14 76.5 °F 58.7 °F 29.84 in Calm     54% 0.00 in
20:19 76.2 °F 58.9 °F 29.84 in NE 4.6 mph 4.6 mph 55% 0.00 in
20:24 75.7 °F 57.9 °F 29.84 in NW 2.4 mph 2.7 mph 54% 0.00 in
20:29 75.5 °F 58.2 °F 29.84 in NW 1.1 mph 1.1 mph 55% 0.00 in
20:34 75.1 °F 57.9 °F 29.84 in North 4.8 mph 4.8 mph 55% 0.00 in
20:39 74.8 °F 57.6 °F 29.84 in North 8.1 mph 8.1 mph 55% 0.00 in
20:44 74.5 °F 57.3 °F 29.85 in North 4.6 mph   55% 0.00 in
20:49 74.2 °F 57.0 °F 29.85 in North 6.9 mph 6.9 mph 55% 0.00 in
20:54 74.1 °F 56.9 °F 29.85 in NNE 8.1 mph 8.1 mph 55% 0.00 in
20:59 73.9 °F 56.8 °F 29.85 in WNW 4.6 mph 4.6 mph 55% 0.00 in
21:04 73.7 °F 56.1 °F 29.85 in NNE 4.6 mph 4.6 mph 54% 0.00 in
21:09 73.6 °F 56.0 °F 29.85 in NE 3.5 mph 3.5 mph 54% 0.00 in
21:14 73.4 °F 55.3 °F 29.86 in WNW 4.6 mph 4.6 mph 53% 0.00 in
21:19 73.3 °F 55.7 °F 29.86 in NW 2.3 mph 2.3 mph 54% 0.00 in
21:24 73.1 °F 55.5 °F 29.86 in West 1.1 mph 1.1 mph 54% 0.00 in
21:29 72.9 °F 55.3 °F 29.87 in ESE 3.5 mph 3.5 mph 54% 0.00 in
21:34 72.7 °F 55.1 °F 29.87 in North 11.5 mph 11.5 mph 54% 0.00 in
21:39 72.6 °F 55.0 °F 29.87 in NNE 0.5 mph 2.0 mph 54% 0.00 in
21:44 72.5 °F 54.9 °F 29.87 in NE 1.9 mph 1.9 mph 54% 0.00 in
21:49 72.3 °F 54.8 °F 29.88 in NW 1.1 mph 1.1 mph 54% 0.00 in
21:54 72.2 °F 54.7 °F 29.88 in ENE 3.5 mph 3.5 mph 54% 0.00 in
21:59 72.0 °F 54.5 °F 29.88 in NE 0.4 mph 0.6 mph 54% 0.00 in
22:04 71.9 °F 54.4 °F 29.88 in NE 2.3 mph 2.3 mph 54% 0.00 in
22:09 71.8 °F 54.8 °F 29.88 in North 0.6 mph 1.0 mph 55% 0.00 in
22:14 71.5 °F 55.0 °F 29.88 in NNE 1.1 mph   56% 0.00 in
22:19 71.2 °F 55.2 °F 29.89 in Calm     57% 0.00 in
22:24 71.0 °F 55.0 °F 29.89 in ENE 5.8 mph 5.8 mph 57% 0.00 in
22:29 70.7 °F 55.2 °F 29.89 in NNE 1.1 mph 1.1 mph 58% 0.00 in
22:34 70.5 °F 55.0 °F 29.89 in NNW 4.6 mph 4.6 mph 58% 0.00 in
22:39 70.4 °F 55.0 °F 29.90 in North 0.7 mph 1.5 mph 58% 0.00 in
22:44 70.2 °F 55.2 °F 29.90 in NW 2.3 mph 2.3 mph 59% 0.00 in
22:49 70.1 °F 55.1 °F 29.90 in NW 4.8 mph 4.8 mph 59% 0.00 in
22:54 69.9 °F 55.4 °F 29.90 in North 3.4 mph 3.4 mph 60% 0.00 in
22:59 69.7 °F 55.2 °F 29.90 in North 3.6 mph 3.6 mph 60% 0.00 in
23:04 69.6 °F 55.1 °F 29.90 in North 3.5 mph   60% 0.00 in
