Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 61% |
| Average dewpoint | 37.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 58.9°F on 01 at 15:06 |
| Minimum temperature | 39.8°F on 01 at 23:50 |
| Maximum humidity | 78% on 01 at 00:00 |
| Minimum humidity | 49% on 01 at 15:19 |
| Maximum pressure | 29.914 in. on 01 at 00:00 |
| Minimum pressure | 29.701 in. on 01 at 13:38 |
| Maximum windspeed | 16.1 mph on 01 at 14:47 |
| Maximum gust speed | 26.5 mph from 270 °(W) on 01 at 15:56 |
| Maximum heat index | 58.9°F on 01 at 15:06 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 73% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 41.7°F on 02 at 13:29 |
| Minimum temperature | 30.5°F on 02 at 00:00 |
| Maximum humidity | 83% on 02 at 07:55 |
| Minimum humidity | 62% on 02 at 13:42 |
| Maximum pressure | 30.155 in. on 02 at 23:59 |
| Minimum pressure | 29.893 in. on 02 at 13:43 |
| Maximum windspeed | 8.1 mph on 02 at 23:34 |
| Maximum gust speed | 17.3 mph from 045 °(NE) on 02 at 23:10 |
| Maximum heat index | 41.7°F on 02 at 13:29 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 61% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 39.6°F on 03 at 15:12 |
| Minimum temperature | 23.5°F on 03 at 07:03 |
| Maximum humidity | 76% on 03 at 06:51 |
| Minimum humidity | 43% on 03 at 15:15 |
| Maximum pressure | 30.354 in. on 03 at 09:50 |
| Minimum pressure | 30.154 in. on 03 at 00:09 |
| Maximum windspeed | 11.5 mph on 03 at 13:24 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 03 at 04:53 |
| Maximum heat index | 39.6°F on 03 at 15:12 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 62% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 43.4°F on 04 at 12:51 |
| Minimum temperature | 29.3°F on 04 at 23:29 |
| Maximum humidity | 73% on 04 at 23:54 |
| Minimum humidity | 47% on 04 at 13:16 |
| Maximum pressure | 30.212 in. on 04 at 00:04 |
| Minimum pressure | 30.014 in. on 04 at 16:02 |
| Maximum windspeed | 9.2 mph on 04 at 12:42 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on 04 at 12:46 |
| Maximum heat index | 43.4°F on 04 at 12:51 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 38.8°F; diff from climate av: +9.5°F |
| Average humidity | 64% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.039 in. |
| Average windspeed | 3.0 mph; diff from climate av. :+0.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.00 in.; diff from climate av. -3.39 in. |
| Rainfall for year | 2.60 in.; diff from climate av. -4.44 in. |
| Maximum rain per minute | 0.00 in on 05 at 00:02 |
| Maximum temperature | 58.9°F on 01 at 15:06 |
| Minimum temperature | 23.5°F on 03 at 07:03 |
| Maximum humidity | 83% on 02 at 07:55 |
| Minimum humidity | 43% on 03 at 15:15 |
| Maximum pressure | 30.35 in. on 03 at 09:50 |
| Minimum pressure | 29.70 in. on 01 at 13:38 |
| Maximum windspeed | 16.1 mph from 270°(W) on 01 at 14:47 |
| Maximum gust speed | 26.5 mph from 270°(W) on 01 at 15:56 |
| Maximum heat index | 58.9°F on 01 at 15:06 |
| Avg daily max temp | 45.9°F |
| Avg daily min temp | 30.8°F |
| Frost days | 3 |