Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | 72.4 °F |
| Average humidity | 78 % |
| Average dewpoint | 64.6 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 274 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 35.17 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 81.6 °F on day 01 at time 14:47 |
| Minimum temperature | 64.5 °F on day 01 at time 05:39 |
| Maximum humidity | 98 % on day 01 at time 07:27 |
| Minimum humidity | 51 % on day 01 at time 12:25 |
| Maximum pressure | 29.740 in. on day 01 at time 00:00 |
| Minimum pressure | 29.660 in. on day 01 at time 03:19 |
| Maximum windspeed | 3.5 mph on day 01 at time 16:57 |
| Maximum gust speed | 9 mph from 248 °(WSW) on day 01 at time 14:33 |
| Maximum heat index | 83.4 °F on day 01 at time 14:47 |
24 Hour Graph of this day is not available (20080801.gif)
| Aug 2 Average and Extremes |
| Average temperature | 67.5 °F |
| Average humidity | 94 % |
| Average dewpoint | 65.6 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 273 ° ( W ) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 36.14 in. |
| Maximum rain per minute | 0.07 in. on day 02 at time 12:31 |
| Maximum temperature | 75.1 °F on day 02 at time 11:10 |
| Minimum temperature | 62.6 °F on day 02 at time 23:57 |
| Maximum humidity | 98 % on day 02 at time 23:57 |
| Minimum humidity | 77 % on day 02 at time 11:21 |
| Maximum pressure | 29.760 in. on day 02 at time 23:57 |
| Minimum pressure | 29.660 in. on day 02 at time 17:51 |
| Maximum windspeed | 5.8 mph on day 02 at time 12:35 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 02 at time 12:27 |
| Maximum heat index | 76.1 °F on day 02 at time 11:07 |
24 Hour Graph of this day is not available (20080802.gif)
| Aug 3 Average and Extremes |
| Average temperature | 66.9 °F |
| Average humidity | 85 % |
| Average dewpoint | 61.8 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 301 ° (WNW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 36.15 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 07:20 |
| Maximum temperature | 76.4 °F on day 03 at time 17:00 |
| Minimum temperature | 59.1 °F on day 03 at time 05:49 |
| Maximum humidity | 99 % on day 03 at time 08:28 |
| Minimum humidity | 60 % on day 03 at time 17:09 |
| Maximum pressure | 29.878 in. on day 03 at time 23:55 |
| Minimum pressure | 29.751 in. on day 03 at time 04:13 |
| Maximum windspeed | 6.9 mph on day 03 at time 11:47 |
| Maximum gust speed | 13 mph from 293 °(WNW) on day 03 at time 13:08 |
| Maximum heat index | 78.3 °F on day 03 at time 17:00 |
24 Hour Graph of this day is not available (20080803.gif)
| Aug 4 Average and Extremes |
| Average temperature | 69.2 °F |
| Average humidity | 79 % |
| Average dewpoint | 62.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 301 ° (WNW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 36.15 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 78.1 °F on day 04 at time 17:20 |
| Minimum temperature | 60.1 °F on day 04 at time 05:03 |
| Maximum humidity | 98 % on day 04 at time 05:34 |
| Minimum humidity | 59 % on day 04 at time 17:03 |
| Maximum pressure | 29.954 in. on day 04 at time 22:08 |
| Minimum pressure | 29.867 in. on day 04 at time 03:53 |
| Maximum windspeed | 5.8 mph on day 04 at time 17:14 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 04 at time 17:13 |
| Maximum heat index | 79.9 °F on day 04 at time 17:21 |
24 Hour Graph of this day is not available (20080804.gif)
| Aug 5 Average and Extremes |
| Average temperature | 71.2 °F |
| Average humidity | 78 % |
| Average dewpoint | 63.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 251 ° (WSW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 36.15 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 80.0 °F on day 05 at time 13:29 |
| Minimum temperature | 62.8 °F on day 05 at time 06:20 |
| Maximum humidity | 97 % on day 05 at time 06:48 |
| Minimum humidity | 52 % on day 05 at time 13:50 |
| Maximum pressure | 29.994 in. on day 05 at time 07:45 |
| Minimum pressure | 29.911 in. on day 05 at time 18:16 |
| Maximum windspeed | 4.6 mph on day 05 at time 20:56 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 05 at time 22:07 |
| Maximum heat index | 81.6 °F on day 05 at time 13:29 |
24 Hour Graph of this day is not available (20080805.gif)
| Aug 6 Average and Extremes |
| Average temperature | 72.4 °F |
| Average humidity | 83 % |
| Average dewpoint | 66.6 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 292 ° (WNW) |
| Rainfall for month | 1.44 in. |
| Rainfall for year | 36.61 in. |
| Maximum rain per minute | 0.03 in. on day 06 at time 05:05 |
| Maximum temperature | 81.3 °F on day 06 at time 15:21 |
| Minimum temperature | 64.7 °F on day 06 at time 23:57 |
| Maximum humidity | 99 % on day 06 at time 09:46 |
| Minimum humidity | 56 % on day 06 at time 18:16 |
| Maximum pressure | 29.940 in. on day 05 at time 00:20 |
| Minimum pressure | 29.710 in. on day 06 at time 15:30 |
| Maximum windspeed | 5.8 mph on day 06 at time 13:08 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 06 at time 17:00 |
| Maximum heat index | 84.2 °F on day 06 at time 15:22 |
24 Hour Graph of this day is not available (20080806.gif)
| Aug 7 Average and Extremes |
| Average temperature | 68.1 °F |
| Average humidity | 86 % |
| Average dewpoint | 63.2 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 259 ° ( W ) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 36.69 in. |
| Maximum rain per minute | 0.02 in. on day 07 at time 20:35 |
| Maximum temperature | 77.8 °F on day 07 at time 11:20 |
| Minimum temperature | 60.9 °F on day 07 at time 23:44 |
| Maximum humidity | 99 % on day 07 at time 09:10 |
| Minimum humidity | 58 % on day 07 at time 14:37 |
| Maximum pressure | 29.811 in. on day 07 at time 01:14 |
| Minimum pressure | 29.681 in. on day 07 at time 16:10 |
| Maximum windspeed | 4.6 mph on day 07 at time 17:14 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 07 at time 13:13 |
| Maximum heat index | 79.7 °F on day 07 at time 11:20 |
24 Hour Graph of this day is not available (20080807.gif)
| Aug 8 Average and Extremes |
| Average temperature | 63.8 °F |
| Average humidity | 91 % |
| Average dewpoint | 60.8 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 266 ° ( W ) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 37.07 in. |
| Maximum rain per minute | 0.08 in. on day 08 at time 15:30 |
| Maximum temperature | 74.2 °F on day 08 at time 13:03 |
| Minimum temperature | 59.0 °F on day 08 at time 00:00 |
| Maximum humidity | 99 % on day 08 at time 00:00 |
| Minimum humidity | 59 % on day 08 at time 14:57 |
| Maximum pressure | 29.734 in. on day 08 at time 23:55 |
| Minimum pressure | 29.636 in. on day 08 at time 14:49 |
| Maximum windspeed | 8.1 mph on day 08 at time 14:48 |
| Maximum gust speed | 20 mph from 270 °( W ) on day 08 at time 15:14 |
| Maximum heat index | 76.9 °F on day 08 at time 14:57 |
24 Hour Graph of this day is not available (20080808.gif)
| Aug 9 Average and Extremes |
| Average temperature | 65.1 °F |
| Average humidity | 83 % |
| Average dewpoint | 59.1 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 264 ° ( W ) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 37.07 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 75.9 °F on day 09 at time 17:04 |
| Minimum temperature | 56.3 °F on day 09 at time 06:32 |
| Maximum humidity | 99 % on day 09 at time 08:40 |
| Minimum humidity | 53 % on day 09 at time 16:34 |
| Maximum pressure | 29.880 in. on day 09 at time 22:40 |
| Minimum pressure | 29.732 in. on day 08 at time 00:05 |
| Maximum windspeed | 5.8 mph on day 09 at time 15:05 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 09 at time 15:05 |
| Maximum heat index | 78.0 °F on day 09 at time 17:04 |
24 Hour Graph of this day is not available (20080809.gif)
| Aug 10 Average and Extremes |
| Average temperature | 65.4 °F |
| Average humidity | 85 % |
| Average dewpoint | 60.0 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 199 ° (SSW) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 37.07 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 76.9 °F on day 10 at time 12:12 |
| Minimum temperature | 57.0 °F on day 10 at time 06:07 |
| Maximum humidity | 99 % on day 10 at time 09:20 |
| Minimum humidity | 51 % on day 10 at time 14:23 |
| Maximum pressure | 29.902 in. on day 10 at time 09:02 |
| Minimum pressure | 29.834 in. on day 10 at time 14:12 |
| Maximum windspeed | 5.8 mph on day 10 at time 11:56 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 10 at time 15:01 |
| Maximum heat index | 78.7 °F on day 10 at time 12:12 |
24 Hour Graph of this day is not available (20080810.gif)
| Aug 11 Average and Extremes |
| Average temperature | 62.7 °F |
| Average humidity | 91 % |
| Average dewpoint | 60.0 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 327 ° (NNW) |
| Rainfall for month | 2.18 in. |
| Rainfall for year | 37.35 in. |
| Maximum rain per minute | 0.02 in. on day 11 at time 13:33 |
| Maximum temperature | 70.3 °F on day 11 at time 10:51 |
| Minimum temperature | 58.3 °F on day 11 at time 14:24 |
| Maximum humidity | 98 % on day 11 at time 15:48 |
| Minimum humidity | 72 % on day 11 at time 10:55 |
| Maximum pressure | 29.866 in. on day 10 at time 00:02 |
| Minimum pressure | 29.725 in. on day 11 at time 17:46 |
| Maximum windspeed | 13.8 mph on day 11 at time 13:44 |
| Maximum gust speed | 28 mph from 270 °( W ) on day 11 at time 13:43 |
| Maximum heat index | 73.3 °F on day 11 at time 10:54 |
24 Hour Graph of this day is not available (20080811.gif)
| Aug 12 Average and Extremes |
| Average temperature | 65.5 °F |
| Average humidity | 85 % |
| Average dewpoint | 60.3 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 307 ° ( NW) |
| Rainfall for month | 2.38 in. |
| Rainfall for year | 37.55 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 03:13 |
| Maximum temperature | 75.0 °F on day 12 at time 17:30 |
| Minimum temperature | 59.3 °F on day 12 at time 04:34 |
| Maximum humidity | 99 % on day 12 at time 09:09 |
| Minimum humidity | 57 % on day 12 at time 17:15 |
| Maximum pressure | 29.805 in. on day 12 at time 23:57 |
| Minimum pressure | 29.710 in. on day 12 at time 02:34 |
| Maximum windspeed | 5.8 mph on day 12 at time 13:35 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 12 at time 13:34 |
| Maximum heat index | 77.4 °F on day 12 at time 17:19 |
24 Hour Graph of this day is not available (20080812.gif)
| Aug 13 Average and Extremes |
| Average temperature | 66.9 °F |
| Average humidity | 78 % |
| Average dewpoint | 58.9 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 257 ° (WSW) |
| Rainfall for month | 2.38 in. |
| Rainfall for year | 37.55 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 77.1 °F on day 13 at time 17:31 |
| Minimum temperature | 55.5 °F on day 13 at time 06:51 |
| Maximum humidity | 99 % on day 13 at time 09:01 |
| Minimum humidity | 50 % on day 13 at time 15:17 |
| Maximum pressure | 29.860 in. on day 13 at time 10:45 |
| Minimum pressure | 29.772 in. on day 13 at time 18:00 |
| Maximum windspeed | 5.8 mph on day 13 at time 15:14 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 13 at time 12:50 |
| Maximum heat index | 78.7 °F on day 13 at time 17:31 |
24 Hour Graph of this day is not available (20080813.gif)
| Aug 14 Average and Extremes |
| Average temperature | 68.2 °F |
| Average humidity | 87 % |
| Average dewpoint | 63.7 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 282 ° (WNW) |
| Rainfall for month | 2.51 in. |
| Rainfall for year | 37.68 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 07:40 |
| Maximum temperature | 77.3 °F on day 14 at time 13:42 |
| Minimum temperature | 62.3 °F on day 14 at time 06:12 |
| Maximum humidity | 99 % on day 14 at time 09:45 |
| Minimum humidity | 60 % on day 14 at time 14:31 |
| Maximum pressure | 29.905 in. on day 14 at time 00:00 |
| Minimum pressure | 29.743 in. on day 14 at time 05:00 |
| Maximum windspeed | 4.6 mph on day 14 at time 22:11 |
| Maximum gust speed | 9 mph from 270 °( W ) on day 14 at time 15:25 |
| Maximum heat index | 79.1 °F on day 14 at time 13:42 |
24 Hour Graph of this day is not available (20080814.gif)
| Aug 15 Average and Extremes |
| Average temperature | 66.5 °F |
| Average humidity | 89 % |
| Average dewpoint | 62.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 281 ° ( W ) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 37.94 in. |
| Maximum rain per minute | 0.08 in. on day 15 at time 16:30 |
| Maximum temperature | 76.2 °F on day 15 at time 14:35 |
| Minimum temperature | 60.6 °F on day 15 at time 05:03 |
| Maximum humidity | 99 % on day 15 at time 23:57 |
| Minimum humidity | 60 % on day 15 at time 14:45 |
| Maximum pressure | 30.011 in. on day 15 at time 22:08 |
| Minimum pressure | 29.905 in. on day 14 at time 00:34 |
| Maximum windspeed | 5.8 mph on day 15 at time 01:20 |
| Maximum gust speed | 10 mph from 248 °(WSW) on day 15 at time 01:20 |
| Maximum heat index | 78.1 °F on day 15 at time 14:34 |
24 Hour Graph of this day is not available (20080815.gif)
| Aug 16 Average and Extremes |
| Average temperature | 64.2 °F |
| Average humidity | 90 % |
| Average dewpoint | 60.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 277 ° ( W ) |
| Rainfall for month | 2.83 in. |
| Rainfall for year | 38.00 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 15:46 |
| Maximum temperature | 74.3 °F on day 16 at time 13:44 |
| Minimum temperature | 58.9 °F on day 16 at time 23:57 |
| Maximum humidity | 100 % on day 16 at time 09:00 |
| Minimum humidity | 54 % on day 16 at time 13:47 |
| Maximum pressure | 30.000 in. on day 16 at time 01:32 |
| Minimum pressure | 29.887 in. on day 16 at time 18:25 |
| Maximum windspeed | 5.8 mph on day 16 at time 15:55 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 16 at time 15:21 |
| Maximum heat index | 77.3 °F on day 16 at time 13:47 |
24 Hour Graph of this day is not available (20080816.gif)
| Aug 17 Average and Extremes |
| Average temperature | 68.2 °F |
| Average humidity | 76 % |
| Average dewpoint | 59.5 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 261 ° ( W ) |
| Rainfall for month | 2.83 in. |
| Rainfall for year | 38.00 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 80.2 °F on day 17 at time 17:30 |
| Minimum temperature | 57.8 °F on day 17 at time 05:05 |
| Maximum humidity | 98 % on day 17 at time 06:22 |
| Minimum humidity | 49 % on day 17 at time 17:24 |
| Maximum pressure | 29.982 in. on day 17 at time 08:25 |
| Minimum pressure | 29.876 in. on day 17 at time 18:16 |
| Maximum windspeed | 8.1 mph on day 17 at time 13:11 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 17 at time 13:09 |
| Maximum heat index | 81.2 °F on day 17 at time 17:33 |
24 Hour Graph of this day is not available (20080817.gif)
| Aug 18 Average and Extremes |
| Average temperature | 71.7 °F |
| Average humidity | 74 % |
| Average dewpoint | 62.2 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 257 ° (WSW) |
| Rainfall for month | 2.83 in. |
| Rainfall for year | 38.00 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 82.4 °F on day 18 at time 15:48 |
| Minimum temperature | 60.4 °F on day 18 at time 05:43 |
| Maximum humidity | 98 % on day 18 at time 08:39 |
| Minimum humidity | 50 % on day 18 at time 13:44 |
| Maximum pressure | 29.964 in. on day 18 at time 09:27 |
| Minimum pressure | 29.846 in. on day 18 at time 18:39 |
| Maximum windspeed | 8.1 mph on day 18 at time 14:43 |
| Maximum gust speed | 15 mph from 248 °(WSW) on day 18 at time 14:10 |
| Maximum heat index | 84.0 °F on day 18 at time 15:46 |
24 Hour Graph of this day is not available (20080818.gif)
| Aug 19 Average and Extremes |
| Average temperature | 67.4 °F |
| Average humidity | 74 % |
| Average dewpoint | 58.5 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 319 ° ( NW) |
| Rainfall for month | 2.84 in. |
| Rainfall for year | 38.01 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 09:21 |
| Maximum temperature | 74.6 °F on day 19 at time 11:51 |
| Minimum temperature | 58.3 °F on day 19 at time 23:57 |
| Maximum humidity | 90 % on day 19 at time 10:34 |
| Minimum humidity | 53 % on day 19 at time 17:26 |
| Maximum pressure | 30.115 in. on day 19 at time 23:57 |
| Minimum pressure | 29.831 in. on day 19 at time 04:52 |
| Maximum windspeed | 5.8 mph on day 19 at time 16:11 |
| Maximum gust speed | 18 mph from 023 °(NNE) on day 19 at time 15:12 |
| Maximum heat index | 77.1 °F on day 19 at time 15:09 |
24 Hour Graph of this day is not available (20080819.gif)
| Aug 20 Average and Extremes |
| Average temperature | 59.9 °F |
| Average humidity | 74 % |
| Average dewpoint | 50.6 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 294 ° (WNW) |
| Rainfall for month | 2.84 in. |
| Rainfall for year | 38.01 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 70.4 °F on day 20 at time 17:31 |
| Minimum temperature | 49.6 °F on day 20 at time 05:31 |
| Maximum humidity | 95 % on day 20 at time 05:21 |
| Minimum humidity | 49 % on day 20 at time 16:36 |
| Maximum pressure | 30.233 in. on day 20 at time 09:48 |
| Minimum pressure | 30.112 in. on day 19 at time 00:14 |
| Maximum windspeed | 6.9 mph on day 20 at time 14:01 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 20 at time 14:00 |
| Maximum heat index | 78.2 °F on day 20 at time 10:32 |
24 Hour Graph of this day is not available (20080820.gif)
| Aug 21 Average and Extremes |
| Average temperature | 63.6 °F |
| Average humidity | 77 % |
| Average dewpoint | 55.2 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 261 ° ( W ) |
| Rainfall for month | 2.84 in. |
| Rainfall for year | 38.01 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 00:00 |
| Maximum temperature | 76.6 °F on day 21 at time 17:41 |
| Minimum temperature | 51.3 °F on day 21 at time 05:45 |
| Maximum humidity | 98 % on day 21 at time 07:53 |
| Minimum humidity | 45 % on day 21 at time 12:41 |
| Maximum pressure | 30.303 in. on day 21 at time 09:55 |
| Minimum pressure | 30.206 in. on day 20 at time 00:01 |
| Maximum windspeed | 3.5 mph on day 21 at time 16:42 |
| Maximum gust speed | 7 mph from 270 °( W ) on day 21 at time 16:41 |
| Maximum heat index | 78.4 °F on day 21 at time 17:41 |
24 Hour Graph of this day is not available (20080821.gif)
| Aug 22 Average and Extremes |
| Average temperature | 66.8 °F |
| Average humidity | 78 % |
| Average dewpoint | 58.7 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 191 ° ( S ) |
| Rainfall for month | 2.84 in. |
| Rainfall for year | 38.01 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 78.9 °F on day 22 at time 16:00 |
| Minimum temperature | 55.4 °F on day 22 at time 06:37 |
| Maximum humidity | 99 % on day 22 at time 08:21 |
| Minimum humidity | 51 % on day 22 at time 15:04 |
| Maximum pressure | 30.369 in. on day 22 at time 11:23 |
| Minimum pressure | 30.283 in. on day 21 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 22 at time 17:14 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 22 at time 15:53 |
| Maximum heat index | 80.2 °F on day 22 at time 16:00 |
24 Hour Graph of this day is not available (20080822.gif)
| Aug 23 Average and Extremes |
| Average temperature | 65.7 °F |
| Average humidity | 83 % |
| Average dewpoint | 59.7 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 180 ° ( S ) |
| Rainfall for month | 2.84 in. |
| Rainfall for year | 38.01 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 76.9 °F on day 23 at time 15:23 |
| Minimum temperature | 56.0 °F on day 23 at time 05:08 |
| Maximum humidity | 99 % on day 23 at time 09:32 |
| Minimum humidity | 54 % on day 23 at time 16:29 |
| Maximum pressure | 30.354 in. on day 23 at time 07:46 |
| Minimum pressure | 30.172 in. on day 23 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 23 at time 16:44 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 23 at time 13:04 |
| Maximum heat index | 78.7 °F on day 23 at time 15:20 |
24 Hour Graph of this day is not available (20080823.gif)
| Aug 24 Average and Extremes |
| Average temperature | 69.4 °F |
| Average humidity | 85 % |
| Average dewpoint | 64.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 239 ° (WSW) |
| Rainfall for month | 2.84 in. |
| Rainfall for year | 38.01 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 77.9 °F on day 24 at time 17:35 |
| Minimum temperature | 63.6 °F on day 24 at time 04:12 |
| Maximum humidity | 98 % on day 24 at time 07:20 |
| Minimum humidity | 64 % on day 24 at time 17:37 |
| Maximum pressure | 30.174 in. on day 23 at time 00:26 |
| Minimum pressure | 29.893 in. on day 24 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 24 at time 13:38 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 23 at time 00:03 |
| Maximum heat index | 79.8 °F on day 24 at time 17:34 |
24 Hour Graph of this day is not available (20080824.gif)
| Aug 25 Average and Extremes |
| Average temperature | 68.7 °F |
| Average humidity | 83 % |
| Average dewpoint | 62.8 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 314 ° ( NW) |
| Rainfall for month | 2.89 in. |
| Rainfall for year | 38.06 in. |
| Maximum rain per minute | 0.01 in. on day 25 at time 08:44 |
| Maximum temperature | 78.3 °F on day 25 at time 12:30 |
| Minimum temperature | 59.3 °F on day 25 at time 23:57 |
| Maximum humidity | 98 % on day 25 at time 10:45 |
| Minimum humidity | 62 % on day 25 at time 18:24 |
| Maximum pressure | 29.967 in. on day 25 at time 23:55 |
| Minimum pressure | 29.825 in. on day 25 at time 16:33 |
| Maximum windspeed | 5.8 mph on day 25 at time 11:56 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 25 at time 21:38 |
| Maximum heat index | 80.5 °F on day 25 at time 12:29 |
24 Hour Graph of this day is not available (20080825.gif)
| Aug 26 Average and Extremes |
| Average temperature | 61.6 °F |
| Average humidity | 67 % |
| Average dewpoint | 49.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 317 ° ( NW) |
| Rainfall for month | 2.89 in. |
| Rainfall for year | 38.06 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 71.1 °F on day 26 at time 15:42 |
| Minimum temperature | 51.7 °F on day 26 at time 06:53 |
| Maximum humidity | 93 % on day 26 at time 07:01 |
| Minimum humidity | 44 % on day 26 at time 16:32 |
| Maximum pressure | 30.076 in. on day 26 at time 09:54 |
| Minimum pressure | 29.966 in. on day 25 at time 00:21 |
| Maximum windspeed | 6.9 mph on day 26 at time 12:17 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 25 at time 00:39 |
| Maximum heat index | 77.6 °F on day 26 at time 18:18 |
24 Hour Graph of this day is not available (20080826.gif)
| Average and Extremes for Month of August 2008 up to day 26 |
| Average temperature | 66.9 °F; diff from climate av: -3.6 °F |
| Average humidity | 82 % |
| Average dewpoint | 60.6 °F |
| Average barometer | 29.918 in. |
| Average windspeed | 0.6 mph; diff from climate av. :-0.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 269 ° ( W ) |
| Rainfall for month | 2.89 in.; diff from climate av. -1.60 in. |
| Rainfall for year | 38.06 in.; diff from climate av. +5.90 in. |
| Maximum rain per minute | 0.08 in on day 15 at time 16:30 |
| Maximum temperature | 82.4 °F on day 18 at time 15:48 |
| Minimum temperature | 49.6 °F on day 20 at time 05:31 |
| Maximum humidity | 100 % on day 16 at time 09:00 |
| Minimum humidity | 44 % on day 26 at time 16:32 |
| Maximum pressure | 30.37 in. on day 22 at time 11:23 |
| Minimum pressure | 29.64 in. on day 08 at time 14:49 |
| Maximum windspeed | 13.8 mph from 270 °( W ) on day 11 at time 13:44 |
| Maximum gust speed | 27.6 mph from 270 °( W ) on day 11 at time 13:43 |
| Maximum heat index | 84.2 °F on day 06 at time 15:22 |
| Daily Rain Totals |
| 00.97 in. on day 2 |
| 00.01 in. on day 3 |
| 00.46 in. on day 6 |
| 00.08 in. on day 7 |
| 00.38 in. on day 8 |
| 00.28 in. on day 11 |
| 00.20 in. on day 12 |
| 00.13 in. on day 14 |
| 00.26 in. on day 15 |
| 00.06 in. on day 16 |
| 00.01 in. on day 19 |
| 00.05 in. on day 25 |