Rainfall Summary (in)
|
Data last updated 02/05/12 01:15 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.60 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.60* |
| 2011 | 3.30 | 4.22* | 5.42 | 6.48 | 6.69 | 6.33 | 1.48 | 12.91 | 9.84 | 4.20* | 3.44* | 5.08 | 69.39* |
| 2010 | 2.34* | 5.17 | 8.24 | 1.86 | 2.15 | 2.12 | 2.31 | 6.36 | 4.30 | 1.22* | 3.34* | 5.49 | 44.90* |
| 2009 | 1.32* | 1.18 | 2.95 | 3.23 | 5.07 | 9.76 | 8.73 | 6.29 | 1.90 | 5.93* | 2.12 | 4.79* | 53.27* |
| 2008 | 2.23 | 8.88 | 6.01 | 4.11 | 3.31 | 5.34 | 5.28 | 3.36 | 10.77 | 3.36 | 3.88 | 5.53* | 62.06* |
| 2007 | 2.28 | 0.97 | 4.86 | 9.99 | 1.20* | 3.38 | 8.37 | 4.18 | 0.69 | 5.88 | 3.53 | 4.75 | 50.08* |
| Max | 3.30 | 8.88 | 8.24 | 9.99 | 6.69 | 9.76 | 8.73 | 12.91 | 10.77 | 5.93 | 3.88 | 5.53 | 69.39 |
| Avg | 2.35 | 3.40 | 5.50 | 5.13 | 3.68 | 5.39 | 5.23 | 6.62 | 5.50 | 4.12 | 3.26 | 5.13 | 55.31 |
| Min | 1.32 | 0.00 | 2.95 | 1.86 | 1.20 | 2.12 | 1.48 | 3.36 | 0.69 | 1.22 | 2.12 | 4.75 | 2.60 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.

