Other Months:
Sherman Temperature & Rain Records
Records are from data collected at Sherman since January 2007.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 58.9 (2012) 24.0 (2011) | 17.4 (2011) 39.8 (2012) | 1.50 (2008) | 1.50 (2008) | 3.73 (2008) |
| 2 | 48.0 (2009) 29.8 (2010) | 17.3 (2010) 34.0 (2008) | 0.46 (2011) | 1.50 (2008) | 4.17 (2011) |
| 3 | 44.7 (2008) 30.5 (2011) | 14.3 (2011) 25.7 (2008) | 0.18 (2009) | 1.50 (2008) | 4.17 (2011) |
| 4 | 43.4 (2012) 19.6 (2007) | 8.3 (2009) 29.4 (2008) | 0.09 (2011) | 1.50 (2008) | 4.26 (2011) |
| 5 | 47.6 (2008) 14.7 (2007) | 3.2 (2007) 32.8 (2008) | 0.36 (2008) | 1.86 (2008) | 4.61 (2011) |
| 6 | 49.3 (2008) 20.8 (2007) | 5.3 (2009) 36.7 (2008) | 0.29 (2008) | 2.15 (2008) | 4.62 (2011) |
| 7 | 44.1 (2009) 21.7 (2007) | 7.9 (2007) 31.3 (2008) | 0.16 (2011) | 2.23 (2008) | 4.78 (2011) |
| 8 | 49.8 (2009) 24.5 (2007) | 10.2 (2007) 31.6 (2009) | 0.23 (2011) | 2.23 (2008) | 5.01 (2011) |
| 9 | 40.2 (2009) 26.6 (2007) | 10.5 (2011) 26.2 (2009) | 0.16 (2008) | 2.39 (2008) | 5.01 (2011) |
| 10 | 43.2 (2009) 25.1 (2011) | 9.6 (2008) 28.1 (2009) | 0.14 (2010) | 2.41 (2008) | 5.01 (2011) |
| 11 | 59.0 (2009) 22.9 (2008) | 5.3 (2008) 35.7 (2009) | 0.00 (2007) | 2.41 (2008) | 5.01 (2011) |
| 12 | 48.5 (2009) 24.8 (2008) | 11.0 (2008) 37.1 (2009) | 0.43 (2008) | 2.84 (2008) | 5.07 (2008) |
| 13 | 40.3 (2011) 21.8 (2007) | 11.4 (2007) 22.6 (2009) | 3.67 (2008) | 6.51 (2008) | 8.74 (2008) |
| 14 | 54.0 (2011) 24.5 (2007) | 11.7 (2007) 33.2 (2011) | 0.07 (2007) | 6.51 (2008) | 8.74 (2008) |
| 15 | 41.9 (2008) 17.4 (2007) | 8.6 (2007) 27.7 (2010) | 0.00 (2007) | 6.51 (2008) | 8.74 (2008) |
| 16 | 42.2 (2011) 24.9 (2007) | 10.0 (2007) 26.4 (2010) | 0.48 (2010) | 6.51 (2008) | 8.74 (2008) |
| 17 | 58.7 (2011) 33.0 (2007) | 15.1 (2007) 35.4 (2011) | 0.44 (2008) | 6.95 (2008) | 9.18 (2008) |
| 18 | 60.6 (2011) 30.3 (2007) | 14.3 (2007) 36.4 (2011) | 0.55 (2008) | 7.50 (2008) | 9.73 (2008) |
| 19 | 47.3 (2011) 22.0 (2007) | 3.4 (2007) 30.2 (2010) | 0.25 (2009) | 7.50 (2008) | 9.73 (2008) |
| 20 | 47.8 (2007) 27.3 (2009) | 13.3 (2011) 32.0 (2010) | 0.01 (2007) | 7.50 (2008) | 9.73 (2008) |
| 21 | 44.1 (2007) 28.0 (2011) | 12.5 (2008) 28.7 (2007) | 0.18 (2011) | 7.50 (2008) | 9.73 (2008) |
| 22 | 44.4 (2010) 26.6 (2011) | 9.5 (2011) 26.4 (2009) | 0.74 (2008) | 8.24 (2008) | 10.47 (2008) |
| 23 | 36.0 (2011) 29.1 (2009) | 15.6 (2011) 31.8 (2010) | 0.59 (2010) | 8.24 (2008) | 10.47 (2008) |
| 24 | 41.5 (2011) 31.5 (2007) | 13.2 (2007) 33.1 (2010) | 0.63 (2010) | 8.24 (2008) | 10.47 (2008) |
| 25 | 42.9 (2008) 34.0 (2007) | 17.0 (2007) 33.3 (2010) | 2.81 (2010) | 8.24 (2008) | 10.47 (2008) |
| 26 | 45.6 (2009) 35.0 (2010) | 24.0 (2011) 28.9 (2009) | 0.50 (2008) | 8.74 (2008) | 10.97 (2008) |
| 27 | 58.7 (2009) 34.9 (2010) | 16.7 (2008) 32.0 (2009) | 0.14 (2011) | 8.74 (2008) | 10.97 (2008) |
| 28 | 50.1 (2011) 24.2 (2008) | 9.6 (2008) 31.0 (2010) | 0.63 (2011) | 8.74 (2008) | 10.97 (2008) |
| 29 | 27.0 (2008) 27.0 (2008) | 4.9 (2008) 4.9 (2008) | 0.14 (2008) | 8.88 (2008) | 11.11 (2008) |
| February Record | 60.6°F (2011) 14.7°F (2007) | 3.2°F (2007) 39.8°F (2012) | 3.67" (2008) | 8.88" (2008) | 11.11" (2008) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.

