Sherman Ct Temperature, Rain, & Wind Records
Records are from data collected at Sherman Ct since January 2007.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 1.50 (2008) | 1.50 (2008) | 3.73 (2008) | 26.5 (2012) | 5.5 (2010) |
|---|
| 2 | | | 0.46 (2011) | 1.50 (2008) | 4.17 (2011) | 32.2 (2008) | 5.3 (2008) |
|---|
| 3 | | | 0.18 (2009) | 1.50 (2008) | 4.17 (2011) | 35.7 (2007) | 8.5 (2007) |
|---|
| 4 | | | 0.09 (2011) | 1.50 (2008) | 4.26 (2011) | 36.8 (2007) | 9.5 (2007) |
|---|
| 5 | | | 0.36 (2008) | 1.86 (2008) | 4.61 (2011) | 40.3 (2007) | 11.1 (2007) |
|---|
| 6 | | | 0.29 (2008) | 2.15 (2008) | 4.62 (2011) | 34.5 (2011) | 7.8 (2007) |
|---|
| 7 | | | 0.16 (2011) | 2.23 (2008) | 4.78 (2011) | 32.2 (2007) | 6.6 (2007) |
|---|
| 8 | | | 0.23 (2011) | 2.23 (2008) | 5.01 (2011) | 41.4 (2011) | 8.1 (2007) |
|---|
| 9 | | | 0.16 (2008) | 2.39 (2008) | 5.01 (2011) | 38.0 (2007) | 8.7 (2007) |
|---|
| 10 | | | 0.14 (2010) | 2.41 (2008) | 5.01 (2011) | 38.0 (2008) | 3.7 (2010) |
|---|
| 11 | | | 0.00 (2007) | 2.41 (2008) | 5.01 (2011) | 34.5 (2008) | 6.4 (2008) |
|---|
| 12 | | | 0.43 (2008) | 2.84 (2008) | 5.07 (2008) | 54.1 (2009) | 11.1 (2009) |
|---|
| 13 | | | 3.67 (2008) | 6.51 (2008) | 8.74 (2008) | 34.5 (2011) | 5.0 (2011) |
|---|
| 14 | | | 0.07 (2007) | 6.51 (2008) | 8.74 (2008) | 36.8 (2011) | 9.1 (2011) |
|---|
| 15 | | | 0.00 (2007) | 6.51 (2008) | 8.74 (2008) | 39.1 (2007) | 10.0 (2007) |
|---|
| 16 | | | 0.48 (2010) | 6.51 (2008) | 8.74 (2008) | 36.8 (2007) | 11.7 (2007) |
|---|
| 17 | | | 0.44 (2008) | 6.95 (2008) | 9.18 (2008) | 28.8 (2007) | 6.5 (2007) |
|---|
| 18 | | | 0.55 (2008) | 7.50 (2008) | 9.73 (2008) | 49.5 (2011) | 5.3 (2008) |
|---|
| 19 | | | 0.25 (2009) | 7.50 (2008) | 9.73 (2008) | 40.3 (2011) | 9.4 (2011) |
|---|
| 20 | | | 0.01 (2007) | 7.50 (2008) | 9.73 (2008) | 40.3 (2009) | 10.0 (2009) |
|---|
| 21 | | | 0.18 (2011) | 7.50 (2008) | 9.73 (2008) | 27.6 (2011) | 4.6 (2009) |
|---|
| 22 | | | 0.74 (2008) | 8.24 (2008) | 10.47 (2008) | 24.2 (2009) | 3.9 (2011) |
|---|
| 23 | | | 0.59 (2010) | 8.24 (2008) | 10.47 (2008) | 32.2 (2007) | 7.0 (2009) |
|---|
| 24 | | | 0.63 (2010) | 8.24 (2008) | 10.47 (2008) | 33.4 (2007) | 6.0 (2007) |
|---|
| 25 | | | 2.81 (2010) | 8.24 (2008) | 10.47 (2008) | 28.8 (2011) | 3.0 (2010) |
|---|
| 26 | | | 0.50 (2008) | 8.74 (2008) | 10.97 (2008) | 23.0 (2010) | 4.3 (2010) |
|---|
| 27 | | | 0.14 (2011) | 8.74 (2008) | 10.97 (2008) | 25.3 (2009) | 3.3 (2009) |
|---|
| 28 | | | 0.63 (2011) | 8.74 (2008) | 10.97 (2008) | 25.3 (2011) | 4.5 (2011) |
|---|
| 29 | | | 0.14 (2008) | 8.88 (2008) | 11.11 (2008) | 15.0 (2008) | 1.9 (2008) |
|---|
| February Record | 60.6°F (2011) 14.7°F (2007) | 3.2°F (2007) 39.8°F (2012) | 3.67 (2008) ( in ) | 8.88 (2008) ( in ) | 11.11 (2008) ( in ) | 54.1 (2009) ( mph ) | 11.7 (2007) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.