Current Month Records Data collected since 05/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 80.8°F | 5/13/2012 |
| Lowest Temperature | 40.5°F | 5/12/2012 |
| Highest Heat Index | 80.1°F | 5/13/2012 |
| Lowest Wind Chill | 37.0°F | 5/11/2012 |
| Warmest Day (6am - 6pm) | 71.2F | 5/13/2012 |
| Warmest Night (6pm - 6am) | 66.2F | 5/14/2012 |
| Coldest Day (6am - 6pm) | 49.8F | 5/2/2012 |
| Coldest Night (6pm - 6am) | 47.5F | 5/11/2012 |
Wind Records |
||
| Maximum Wind Gust | 29.0 mph | 5/10/2012 |
| Highest Average Speed | 15.6 mph | 5/10/2012 |
| Highest Daily Wind Run | 77.2 miles | 5/10/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.53 in | 5/10/2012 |
| Highest Precipitation Rate | 0.100 in/min | 5/16/2012 |
| Consecutive Days With Precipitation | 5 Days | Ending: 5/4/2012 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 5/8/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 5/1/2012 |
| Lowest Humidity | 19% | 5/11/2012 |
| Highest Dewpoint | 70.0°F | 5/16/2012 |
| Lowest Dewpoint | 19.9°F | 5/11/2012 |
Barometer Records |
||
| Highest Barormeter | 30.112 inHg | 5/12/2012 |
| Lowest Barometer | 29.368 inHg | 5/10/2012 |

