Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 88.0°F | 4/16/2012 |
| Lowest Temperature | 5.4°F | 1/15/2012 |
| Highest Heat Index | 85.1°F | 4/16/2012 |
| Lowest Wind Chill | -13.0°F | 1/15/2012 |
| Warmest Day (6am - 6pm) | 77.5F | 4/16/2012 |
| Warmest Night (6pm - 6am) | 67.3F | 4/17/2012 |
| Coldest Day (6am - 6pm) | 12.9F | 1/15/2012 |
| Coldest Night (6pm - 6am) | 10.4F | 1/16/2012 |
Wind Records |
||
| Maximum Wind Gust | 48.2 mph | 1/13/2012 |
| Highest Average Speed | 28.1 mph | 4/9/2012 |
| Highest Daily Wind Run | 262.0 miles | 2/25/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.95 in | 4/22/2012 |
| Highest Precipitation Rate | 0.598 in/min | 3/13/2012 |
| Consecutive Days With Precipitation | 5 Days | Ending: 5/4/2012 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 2/11/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 1/1/2012 |
| Lowest Humidity | 13% | 4/3/2012 |
| Highest Dewpoint | 70.0°F | 5/16/2012 |
| Lowest Dewpoint | -4.9°F | 1/15/2012 |
Barometer Records |
||
| Highest Barormeter | 30.540 inHg | 1/16/2012 |
| Lowest Barometer | 28.680 inHg | 1/13/2012 |

