Temperature Summary (°F)
|
Data last updated 02/05/12 01:15 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 57.7 | 58.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58.9* |
| 2011 | 54.2 | 60.6* | 71.2 | 81.8 | 85.6 | 89.3 | 95.9 | 88.1 | 81.4 | 78.9* | 68.5* | 58.0 | 95.9* |
| 2010 | 55.4* | 44.4 | 70.6 | 85.9 | 85.9 | 85.9 | 97.4 | 91.4 | 89.3 | 74.4* | 64.4* | 58.8 | 97.4* |
| 2009 | 42.3* | 59.0 | 62.3 | 89.8 | 84.9 | 81.4 | 83.2 | 87.2 | 78.5 | 71.1* | 67.2 | 52.8* | 89.8* |
| 2008 | 61.3 | 59.5 | 57.6 | 80.4 | 82.3 | 93.0 | 88.2 | 82.4 | 84.5 | 82.4 | 65.2 | 59.8* | 93.0* |
| 2007 | 66.7 | 47.8 | 70.5 | 84.4 | 88.2* | 91.3 | 90.4 | 88.3 | 86.9 | 82.9 | 61.4 | 55.0 | 91.3* |
| Max | 66.7 | 60.6 | 71.2 | 89.8 | 88.2 | 93.0 | 97.4 | 91.4 | 89.3 | 82.9 | 68.5 | 59.8 | 97.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 39.9 | 42.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.3* |
| 2011 | 30.6 | 38.3* | 45.7 | 60.6 | 70.4 | 77.0 | 83.2 | 78.1 | 73.1 | 62.7* | 56.0* | 45.5 | 60.3* |
| 2010 | 33.1* | 35.1 | 52.0 | 64.7 | 72.9 | 78.0 | 85.4 | 80.4 | 74.4 | 63.5* | 50.8* | 34.4 | 60.6* |
| 2009 | 27.7* | 39.3 | 46.9 | 61.0 | 68.8 | 72.5 | 76.9 | 78.3 | 68.9 | 58.0* | 53.2 | 35.9* | 58.0* |
| 2008 | 37.2 | 36.4 | 45.9 | 62.1 | 66.9 | 78.6 | 81.3 | 76.6 | 71.7 | 76.6 | 47.3 | 39.7* | 60.2* |
| 2007 | 38.4 | 30.2 | 45.3 | 54.7 | 73.3* | 77.6 | 79.4 | 78.4 | 74.8 | 66.6 | 47.5 | 36.6 | 58.7* |
| Avg | 34.8 | 36.1 | 47.2 | 60.6 | 70.4 | 76.8 | 81.2 | 78.4 | 72.6 | 65.6 | 50.9 | 38.4 | 59.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 31.9 | 36.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.5* |
| 2011 | 24.0 | 29.2* | 37.6 | 51.3 | 61.5 | 67.9 | 73.8 | 69.9 | 65.8 | 54.6* | 47.5* | 37.6 | 51.9* |
| 2010 | 26.8* | 29.5 | 43.8 | 53.6 | 61.6 | 68.8 | 75.2 | 71.4 | 65.6 | 55.9* | 43.1* | 28.2 | 52.2* |
| 2009 | 20.2* | 30.4 | 37.6 | 51.2 | 58.6 | 64.9 | 68.2 | 70.7 | 60.3 | 50.1* | 46.1 | 29.9* | 49.7* |
| 2008 | 29.8 | 28.7 | 36.9 | 51.2 | 56.1 | 68.8 | 72.9 | 67.5 | 63.4 | 67.5 | 40.5 | 31.7* | 51.4* |
| 2007 | 31.1 | 23.0 | 35.6 | 46.1 | 61.5* | 67.1 | 70.4 | 69.6 | 64.7 | 58.2 | 39.8 | 30.6 | 49.9* |
| Avg | 27.6 | 28.4 | 38.3 | 50.7 | 59.9 | 67.5 | 72.1 | 69.8 | 64.0 | 57.4 | 43.4 | 31.6 | 50.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 23.9 | 30.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.8* |
| 2011 | 17.4 | 20.1* | 29.4 | 42.0 | 52.6 | 58.7 | 64.4 | 61.7 | 58.5 | 46.5* | 39.0* | 29.7 | 43.5* |
| 2010 | 19.7* | 23.9 | 35.6 | 42.4 | 50.3 | 59.6 | 65.0 | 62.4 | 56.8 | 48.3* | 35.5* | 22.0 | 43.6* |
| 2009 | 12.6* | 21.5 | 28.4 | 41.5 | 48.4 | 57.2 | 59.5 | 63.0 | 51.6 | 42.2* | 39.0 | 22.5* | 41.3* |
| 2008 | 22.5 | 21.0 | 27.8 | 40.4 | 45.3 | 59.1 | 64.5 | 58.3 | 55.1 | 58.3 | 33.7 | 23.8* | 42.7* |
| 2007 | 23.9 | 15.8 | 25.8 | 37.4 | 49.7* | 56.6 | 61.4 | 60.9 | 54.6 | 49.7 | 32.2 | 24.6 | 41.2* |
| Avg | 20.3 | 20.8 | 29.4 | 40.7 | 49.3 | 58.2 | 63.0 | 61.3 | 55.3 | 49.1 | 35.8 | 24.5 | 42.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.6 | 23.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.6* |
| 2011 | -5.3 | 9.5* | 10.8 | 31.6 | 41.9 | 49.2 | 53.0 | 52.1 | 43.7 | 30.4* | 26.5* | 14.3 | -5.3* |
| 2010 | 1.3* | 10.3 | 21.0 | 33.3 | 33.9 | 45.9 | 49.9 | 52.1 | 42.6 | 36.2* | 25.0* | 10.8 | 1.3* |
| 2009 | -3.1* | 5.3 | 6.7 | 28.2 | 34.9 | 40.4 | 49.8 | 52.1 | 39.9 | 31.3* | 25.7 | 6.8* | -3.1* |
| 2008 | 2.5 | 4.9 | 19.3 | 22.5 | 29.2 | 51.0 | 56.8 | 49.6 | 41.4 | 49.6 | 15.9 | 5.0* | 2.5* |
| 2007 | -1.0 | 3.2 | 3.2 | 23.6 | 35.7* | 43.0 | 50.1 | 49.9 | 40.6 | 31.2 | 18.0 | 12.4 | -1.0* |
| Min | -5.3 | 3.2 | 3.2 | 22.5 | 29.2 | 40.4 | 49.8 | 49.6 | 39.9 | 30.4 | 15.9 | 5.0 | -5.3 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.

